
![]() | ![]() |
![]() | ![]() |
| Product name | poultry gearbox |
| Motor phase | AC motors,1 phase or 3 phase |
| Rated power | 0.25 kw~1.5 kw |
| Input speed | 1410rpm at 50Hz,1660rpm at 60Hz |
| Options of input flanges | 63B5,71B14,71B5,80B14,80B5 |
| Typical ratio | 1:3.93,1:4.75,1:5.7 |
| Output flange types | Square flange or round flange |
| Output shaft types | Single keyway on shaft,hole on shaft |
| Application machine | Mainly used for poultry farm feeding system |
| Customization for specific needs is available at Raydafon. |






Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
