
| Specification | BI3614 | BI3620 |
L×W×H (mm) | 303mm×75mm×74.3mm | 323mm×86mm×84.8mm |
Rated Voltage (V) | 36V | 36V |
Rated Capacity (Ah) | 14Ah | 20Ah |
Voltage Range (V) | 28V~42V | 28V~42V |
Battery Capacity (Wh) | 504Wh | 720Wh |
Maximum Current (A) | 40A | 40A |
Charge Current (A) | 3A | 3A |
Charge Time (h) | 4h~5h | 6h~8h |
Charge Mode | CC-CV | CC-CV |
Working Temperature (℃) | -20℃~75℃ | -20℃~75℃ |
Cycle Life (times) | ≥1000times | ≥1000times |
Waterproof | IP66 | IP66 |
Weight (kg) | 2.5kg | 3.0kg |
BI3620 Down Tube Battery Dimension:





Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
