
Specification | BI3620 |
L×W×H (mm) | 323mm×86mm×84.8mm |
Rated Voltage (V) | 36V |
Rated Capacity (Ah) | 20Ah |
Voltage Range (V) | 28V~42V |
Battery Capacity (Wh) | 720Wh |
Maximum Current (A) | 40A |
Charge Current (A) | 3A |
Charge Time (h) | 6h~8h |
Charge Mode | CC-CV |
Working Temperature (℃) | -20℃~75℃ |
Cycle Life (times) | ≥1000times |
Waterproof | IP66 |
| BMS | Yes |
| Position | Water holder |
Weight (kg) | 3.0kg |






Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
