| Model NO. | Ratio | Max. Output Torque(N.M) | Max. Input Torque(N.M) | Spreader Size (m³) |
| H090 | 3.1:1 | 900 | 290 | 2 |
| H120 | 4.1:1 | 1200 | 293 | 2, 2.5 |
| H150 | 8.15:1 | 1500 | 184 | 3 |
| H150B | 8.2:1 | 1500 | 183 | 3 |
| H190 | 10.2:1 | 1900 | 186 | 4 |
| H200 | 16.4:1 | 2000 | 122 | 4 |
| H300 | 29.5:1 | 3000 | 102 | 6 |
| H350 | 24.3:1 | 3500 | 144 | 7.8 |
| H350 | 38.3:1 | 3500 | 91 | 7.8 |
| H350 | 12.1:1 | 3500 | 289 | 7.8 |
| H400 | 35.35:1 | 4000 | 114 | 8 |
| H500 | 43.6:1 | 5000 | 115 | 10, 12 |
| H650 | 37.8:1 | 6500 | 172 | 14, 16 |
| H800 | 31.7:1 | 8000 | 253 | 20 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
