| Model NO.: T45 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1.9:1 | 540 | 284 | 15.1/20.5 | 266 | 507 | |||||
| 1.46:1 | 540 | 370 | 30/40.8 | 519 | 758 | |||||
| 1:1 | 540 | 540 | 40/54.4 | 707 | 707 | |||||
| 1:1.46 | 540 | 788 | 31.5/42.8 | 554 | 380 | |||||
| 1:1.9 | 540 | 1025 | 26/35.5 | 459 | 242 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
