| Model NO.: T20 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 2.9:1 | 540 | 186 | 4/6 | 70 | 205 | |||||
| 2.9:1 | 1000 | 345 | 7/9 | 66 | 193 | |||||
| 1.9:1 | 540 | 284 | 8/10 | 141 | 269 | |||||
| 1:1.9 | 540 | 1026 | 14/19 | 247 | 130 | |||||
| 1:1.9 | 1000 | 1900 | 26/34 | 239 | 126 | |||||
| 1:2.9 | 540 | 1566 | 10/16 | 156 | 54 | |||||
| 1:2.9 | 1000 | 2900 | 15/19 | 133 | 46 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
