

Chain no. | Pitch(p) | RollerDiameter (d1? Max) | WidthBetweenInner plate(B1? Min) | PinDiameter(D2Max) | PinLength (LMax) | Platedepth (H) | Platethickness (T) | UltimateTensileStrength (QMin) | AverageTensileStrength (Q0) | |
| L | Lc | |||||||||
| 35-T | 9.525 | 5.08 | 4.77 | 3.60 | 13.1 | 14.5 | 9.00 | 1.30 | 800 | 1150 |
| 35-TP | 9.525 | 5.08 | 4.77 | 3.60 | 14.5 | 15.8 | 9.00 | 1.30 | 800 | 1150 |

| Card slot | A | B | C | D | E |
| 1T | 19.6 | 17.92 | 6.45 | 2.65 | - |
| 2T | 19.6 | 17.15 | 6.45 | 2.05 | 7.55 |
| 3T(23.6) | 18.9 | 17.50 | 7.80 | 2.00 | 3.80 |
| 3T-F2(19.8) | 15.1 | 16.95 | 5.90 | 2.00 | 4.80 |
| 3T-F3(19.8) | 16.1 | 17.50 | 3.30 | 2.20 | 4.10 |
| 4T | 15.2 | 17.50 | 6.00 | 1.60 | 3.70 |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
