Side Bow Chains 40SB 43SB 50SB 60SB 63SB 80SB
A side bow chain is a type of roller chain with an unusual shape that allows for accentuated lateral bending. These chains are commonly used in power transmission systems and in conveyors with curvilinear motions. They are made with special pins and bushings to minimize the possibility of misalignment. Side bow chains are similar to roller chains except they don't have a joint between the pin and bush. This feature allows for partial articulation of the chain in the horizontal plane.Because of the extra clearance between bushings, side bow chains are designed for flexible operation on curvy trails. They come in two basic versions, one with a conical pin and another with a loose fit bush and pin. The former is a less expensive option but has lower durability and less precise pitching. The latter offers increased durability and a longer lifespan. Other models can be custom-made according to customer requirements. To find out more about side bow chains, check out the following information.Roller chains with a side bow are generally made from solid roller links, which have extra clearance between pins and bushings. The links of a side bow chain are generally narrower than those of a standard roller chain, so that they can fit through curved surfaces with ease. In addition, these chains can accommodate standard sprockets, which makes them a versatile solution for curved applications. They can be manufactured in stainless steel or different coatings to accommodate various needs.

| Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Side bow radius | Ultimate tensile strength | Average tensile strength | Weight per meter | |
| P | d1max | b1min | d2max | Lmax | Lc max | h2max | t/Tmax | R | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| 40SB | 12.700 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.7 | 1.50 | 350 | 13.8/3136 | 15.20 | 0.80 |
| 43SB | 12.700 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.7 | 1.50 | 305 | 12.0/2727 | 13.20 | 0.64 |
| 50SB | 15.875 | 10.16 | 9.40 | 4.37 | 20.7 | 22.7 | 14.9 | 2.03 | 400 | 20.6/4681 | 22.70 | 1.09 |
| 60SB | 19.050 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18.0 | 2.42 | 500 | 15.7/3568 | 17.30 | 1.54 |
| 63SB | 19.050 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.2 | 2.42/2.03 | 350 | 12.5/2840 | 20.00 | 1.40 |
| 80SB | 25.400 | 15.88 | 15.75 | 7.19 | 34.0 | 37.3 | 24.0 | 3.25 | 711 | 40.9/9201 | 42.00 | 2.60 |
| #06BSBF1 | 9.525 | 6.35 | 5.72 | 3.05 | 13.5 | 15.0 | 8.2 | 1.30 | 300 | 8.0/1818 | 8.80 | 0.60 |
| 08BSB | 12.700 | 8.51 | 7.75 | 3.97 | 17.4 | 18.7 | 11.8 | 1.60 | 400 | 14.0/3182 | 15.40 | 0.70 |
| 08BSBF1 | 12.700 | 8.51 | 7.75 | 3.97 | 16.3 | 17.6 | 11.8 | 1.6/1.2 | 400 | 12.8/2909 | 14.10 | 0.65 |
| 10BSB | 15.875 | 10.16 | 9.65 | 4.50 | 20.1 | 21.5 | 14.7 | 1.70 | 400 | 15.6/3545 | 17.20 | 0.93 |
| 12BSB | 19.050 | 12.07 | 11.68 | 5.12 | 23.1 | 24.8 | 16.0 | 1.85 | 500 | 20.5/4658 | 22.60 | 1.16 |
| 16BSB | 25.400 | 15.88 | 17.22 | 7.90 | 36.5 | 39.7 | 21.0 | 3.7/3.0 | 500 | 55.6/12635 | 64.00 | 2.53 |
| #C2050SB | 31.750 | 10.16 | 9.40 | 5.08 | 21.3 | 22.6 | 15.0 | 2.03 | 800 | 21.8/4954 | 24.00 | 0.84 |
| #C2060SBF1 | 38.100 | 11.91 | 12.57 | 5.08 | 26.8 | 28.8 | 18.0 | 2.42 | 800 | 21.8/4954 | 24.00 | 1.17 |
| #C2062F6SB | 38.100 | 22.23 | 12.57 | 5.34 | 26.6 | 29.0 | 23.0 | 2.42 | 1100 | 15.7/3568 | 17.30 | 2.27 |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
