

| Specification | Value |
| Weight | 20.70 kg |
| Nom. Input Speed [S1 T₂n]n1nom | 1,500 min-1 (r/min) |
| Max. Input Speed n1max | 2,000 min-1 (r/min) |
| Lubrication | Grease Shell Gadus S5 V4P 2.5 |
| Lubrication Temperature | Max. Operating ≈ 75℃ |
| Max. Input Radial Load Fr1 | 900N |
| Max. Output Radial Load Fr2 | 2500N |
| Max. Output Axial Load Fa2 | 7000N |

| Part Numbers | ||||||
| OutputBacklash jA | OutputBacklash jAR | Gear Ratio i | Efficiency ηz | LeadDirection | ReflectedInertia atInput | OutputTorque |
| ≤0.10° | ≤0.066° | n1nom | kg·m² | T2n | ||
| P85-14.667A | P85-14.667AR | 14.666:1 | 88% | Right Hand | 4.046x10-3 | 200Nm |
| P85-22A | P85-22AR | 22:1 | 85% | Right Hand | 4.021x103 | 200Nm |
| P85-44A | P85-44AR | 44:1 | 73% | Right Hand | 4.005x10-3 | 200Nm |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
