![]() | ![]() |
| HKAA series | WeightKg | ||||||||
| Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||||
| d | D | L1 | L2 | Radial | Thrust | ||||
| Cor | Cr | Coa | Ca | ||||||
HKAA010X | 1.000 25.4 | 1.375 34.925 | 1.142 29.0 | 1.236 31.4 | 1290 | 670 | 3250 | 1650 | 0.012 |
HKAA015X | 1.500 38.1 | 1.875 47.625 | 1.642 41.7 | 1.736 44.1 | 1780 | 800 | 4450 | 2050 | 0.018 |
HKA series | WeightKg | ||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKA020X | 2.000 50.8 | 2.500 63.5 | 2.816 55.5 | 2.314 58.8 | 1650 | 1420 | 7600 | 3510 | 0.048 |
HKA025X | 2.500 63.5 | 3.000 76.2 | 2.686 68.2 | 2.814 71.5 | 690 | 1600 | 9290 | 4050 | 0.059 |
HKA030X | 3.000 76.2 | 3.500 88.9 | 3.186 80.9 | 3.314 84.2 | 4400 | 1820 | 10980 | 4490 | 0.068 |
HKA035X | 3.500 88.9 | 4.000 101.6 | 3.686 93.6 | 3.814 96.9 | 5070 | 2000 | 12670 | 4930 | 0.082 |
HKA040X | 4.000 101.6 | 4.500 114.3 | 4.186 106.3 | 4.314 109.6 | 5730 | 2130 | 14310 | 5380 | 0.090 |
HKA042X | 4.250 107.95 | 4.750 120.65 | 4.436 112.7 | 4.564 115.9 | 6090 | 2220 | 15160 | 5600 | 0.095 |
HKA045X | 4.500 114.3 | 5.000 127 | 4.686 119 | 4.814 122.3 | 6400 | 2310 | 16000 | 5820 | 0.100 |
HKA047X | 4.750 120.65 | 5.250 133.35 | 4.936 125.4 | 5.064 128.6 | 6760 | 2400 | 16850 | 6000 | 0.104 |
HKA050X | 5.000 127 | 5.500 139.7 | 5.186 131.7 | 5.314 135 | 7070 | 2490 | 17690 | 6220 | 0.109 |
HKA055X | 5.500 127 | 6.000 139.7 | 5.686 131.7 | 5.814 135 | 7780 | 2620 | 19380 | 6580 | 0.118 |
HKA060X | 6.000 152.4 | 6.500 165.1 | 6.186 157.1 | 6.314 160.4 | 8450 | 2800 | 21070 | 6980 | 0.130 |
HKA065X | 6.500 165.1 | 7.000 177.8 | 6.686 169.8 | 6.814 173.1 | 9110 | 2930 | 22760 | 7330 | 0.140 |
KHA070X | 7.000 177.8 | 7.500 190.5 | 7.186 182.5 | 7.314 185.8 | 9780 | 3070 | 24450 | 7690 | 0.150 |
HKA075X | 7.500 190.5 | 8.000 203.2 | 7.686 195.2 | 7.814 198.5 | 10450 | 3200 | 26140 | 8050 | 0.160 |
HKA080X | 8.000 203.2 | 8.500 215.9 | 8.186 207.9 | 8.314 211.2 | 11110 | 3330 | 27830 | 8400 | 0.172 |
HKA090X | 9.000 228.6 | 9.500 241.3 | 9.186 233.3 | 9.314 236.6 | 12490 | 3600 | 31200 | 9070 | 0.200 |
HKA100X | 10.000 254 | 10.500 266.7 | 10.186 258.7 | 10.314 262 | 13820 | 3870 | 34580 | 9690 | 0.227 |
HKA110X | 11.000 279.4 | 11.500 292.1 | 11.186 284.1 | 11.314 287.4 | 15160 | 4130 | 37960 | 10310 | 0.236 |
HKA120X | 12.000 304.8 | 12.500 317.5 | 12.186 309.5 | 12.314 312.8 | 16540 | 4360 | 41340 | 10890 | 0.254 |
![]() |
| HKB series | WeightKg | ||||||||
| Type | Dimension (inch/mm) | Basic Load Ratings(N) | |||||||
| d | D | L1 | L2 | Radial | Thrust | ||||
| Cor | Cr | Coa | Ca | ||||||
HKB020X | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 4130 | 2000 | 10400 | 5020 | 0.073 |
HKB025X | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 5070 | 2310 | 12620 | 5730 | 0.091 |
HKB030X | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 5960 | 2580 | 14890 | 6400 | 0.109 |
HKB035X | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 6850 | 2800 | 17160 | 7070 | 0.125 |
HKB040X | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 7780 | 3070 | 19430 | 7650 | 0.140 |
HKB042X | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 117.9 | 8130 | 3160 | 20310 | 7910 | 0.147 |
HKB045X | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 8670 | 3290 | 21690 | 8220 | 0.160 |
HKB047X | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 9020 | 3380 | 22580 | 8450 | 0.163 |
HKB050X | 5.000 127 | 5.625 142.875 | 5.231 132.9 | 5.393 137 | 9560 | 3510 | 23910 | 8800 | 0.172 |
HKB055X | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 10490 | 3730 | 26180 | 9340 | 0.186 |
HKB060X | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 11380 | 3960 | 28450 | 9870 | 0.205 |
HKB065X | 6.500 165.1 | 7.125 180.975 | 6.731 171 | 6.893 175.1 | 12270 | 4130 | 30720 | 10400 | 0.216 |
HKB070X | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 13200 | 4360 | 32980 | 10890 | 0.232 |
HKB075X | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 14090 | 4530 | 35200 | 11380 | 0.250 |
HKB080X | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 14980 | 4670 | 37470 | 11870 | 0.262 |
HKB090X | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 16800 | 5110 | 42000 | 12800 | 0.300 |
HKB100X | 10.000 254 | 10.625 269.875 | 10.231 259.9 | ||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
