X458 Car Wash Chain
▍X458 Chain Specification

| Pitch:? | 4.031" |
| Dimension (D): | 0.625" |
| Dimension (E):? | 2.19" |
| Dimension (F):? | 1.44" |
| Dimension (T): | 0.48" |
| Dimension (T1):? | 0.66" |
| Dimension (X):? | 1.02" |
| Dimension (B):? | 0.69" |
| Ultimate Strength:? | 48,000 LBS |
| Links Per 10ft:? | 30 |
| Weight:? | 3.2 lbs/ft |


![]() | ![]() |

Sprocket Size | Sprocket Type | Plate Thickness | Tooth Count | Stock Bore | Maximum Bore | Pitch Diameter | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| X458A4 | A | 0.875" | 4 | 1.500" | -- | -- | -- | 0.875" | -- |
| X458A5 | A | 0.875" | 5 | 1.500" | -- | 13.045" | -- | 0.875" | 33.0 |
| X458A6 | A | 0.875" | 6 | 1.500" | -- | 15.575" | -- | 0.875" | 47.0 |
| X458A7 | A | 0.875" | 7 | 1.500" | -- | 18.115" | -- | 0.875" | 64.0 |
| X458A8 | A | 0.875" | 8 | 1.500" | -- | 20.662" | -- | 0.875" | 83.0 |
| X458A9 | A | 0.875" | 9 | 1.500" | -- | 23.214" | -- | 0.875" | 105.0 |
| X458A10 | A | 0.875" | 10 | 1.500" | -- | 25.768" | -- | 0.875" | 130.0 |
| X458A11 | A | 0.875" | 11 | 1.500" | -- | 28.325" | -- | 0.875" | 157.0 |
| X458A12 | A | 0.875" | 12 | 1.500" | -- | 30.883" | -- | 0.875" | 186.0 |
| X458C5 | C | 0.875" | 5 | 1.500" | 3.440" | 13.045" | 5.500" | 4.250" | 54.0 |
| X458C6 | C | 0.875" | 6 | 1.500" | 3.440" | 15.575" | 5.500" | 4.250" | 68.0 |
| X458C7 | C | 0.875" | 7 | 1.500" | 3.440" | 18.115" | 5.500" | 4.250" | 85.0 |
| X458C8 | C | 0.875" | 8 | 1.500" | 3.940" | 20.662" | 6.500" | 5.000" | 120.0 |
| X458C9 | C | 0.875" | 9 | 1.500" | 3.940" | 23.214" | 6.500" | 5.000" | 141.0 |
| X458C10 | C | 0.875" | 10 | 1.500" | 3.940" | 25.768" | 6.500" | 5.000" | 166.0 |
| X458C11 | C | 0.875" | 11 | 1.500" | 3.940" | 28.325" | 6.500" | 5.000" | 193.0 |
| X458C12 | C | 0.875" | 12 | 1.500" | 3.940" | 30.883" | 6.500" | 5.000" | 222.0 |
![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
