YL Series Single-Phase Dual-Capacitor Induction Motor for Air Compressors
YL series single-phase dual-capacitor induction motor is designed and manufactured according to national standards, newly developed by our company with low noise, compact dimension, and lightweight. easy maintenance. etc. These YL series single-phase dual-capacitor induction motors are widely used on air compressors, pumps, fans, refrigeration, medical instruments small-size machines, etc., especially for occasions where only a single-phase power supply is available.![]() | ![]() |

| Type | Output | Voltage(V) | FrequencyHz | Current(A) | Speed(r/min) | Eff(%) | Power factor | Locked torqueRated torqueTstart/Tn | Locked currentRated torqueIst/In | Max torqueRated torqueTmax/Tn | |
| HP | KW | ||||||||||
| YL7112 | 0.5 | 0.37 | 220 | 50 | 2.73 | 2800 | 67 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL7122 | 0.75 | 0.55 | 220 | 50 | 3.88 | 2800 | 70 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL7114 | 0.33 | 0.25 | 220 | 50 | 1.99 | 1400 | 62 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL7124 | 0.5 | 0.37 | 220 | 50 | 2.81 | 1400 | 65 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL8012 | 1 | 0.75 | 220 | 50 | 5.15 | 2800 | 72 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL8022 | 1.5 | 1.1 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL8014 | 0.75 | 0.55 | 220 | 50 | 4.0 | 1400 | 68 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL8024 | 1 | 0.75 | 220 | 50 | 5.22 | 1400 | 71 | 0.92 | 1.8 | 6.0 | 1.8 |
| YL90S-2 | 2 | 1.5 | 220 | 50 | 9.4 | 2800 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL90L-2 | 3 | 2.2 | 220 | 50 | 13.7 | 2800 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL90S-4 | 1.5 | 1.1 | 220 | 50 | 7.21 | 1400 | 73 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL90L-4 | 2 | 1.5 | 220 | 50 | 9.57 | 1400 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL100L-2 | 4 | 3 | 220 | 50 | 18.4 | 2820 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL100L1-4 | 3 | 2.2 | 220 | 50 | 13.9 | 1410 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL100L2-4 | 4 | 3 | 220 | 50 | 18.6 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL112M-2 | 5 | 3.7 | 220 | 50 | 22.2 | 2820 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL112M-4 | 3 | 2.2 | 220 | 50 | 13.9 | 1410 | 76 | 0,95 | 1.8 | 6.0 | 1.8 |
| YL112M1-4 | 4 | 3 | 220 | 50 | 18.17 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL112M2-4 | 5 | 3.7 | 220 | 50 | 23 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL132S1-4 | 4 | 3 | 220 | 50 | 18.17 | 1420 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL132S2-4 | 5 | 3.7 | 220 | 50 | 23 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
| YL132M-4 | 7.5 | 5.5 | 220 | 50 | 32.5 | 1430 | 81 | 0.95 | 1.8 | 6.0 | 1.8 |

| Type | Installation Size | Overall Dimension | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 400 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 220 | 180 | 260 | 430 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 250 | 190 | 300 | 455 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | |||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
