08BSSF32 Grip Chains 08BSSF32 Film Gripper Chains 08BSSF32 Film Clamping Chains
The 08BSSF32 grip chain, also known as the 08BSSF32 film gripper chain, is a type of roller chain that is commonly used in the packaging industry for conveying and gripping thin films and sheets. This 08BSSF32 grip chain is specifically designed with special gripper attachments that allow it to gently and securely grip the film or sheet, while still maintaining a high level of precision and accuracy in positioning and conveying.The "08B" in the name refers to the grip chain's pitch, which is the distance between the centers of adjacent roller pins, and the "SSF" stands for stainless steel flat top, indicating that the chain has a flat top surface and is made of stainless steel for increased durability and corrosion resistance. The "32" refers to the number of teeth on the gripper attachment. Overall, the 08BSSF32 grip chain is a specialized type of roller chain that is designed to meet the unique needs of the packaging industry, providing a reliable and efficient means of conveying and gripping thin films and sheets.

| Chain No. | ?Pitch | Roller diameter | Width between inner plates | ?Pin diameter | ?Pin length | Plate depth | Plate thickness | Attachment dimension | Tensile strength | ?Weight per meter | ||||
| P | d1?max | b1?min | d2?max | Lmax | Lc | h2?max | T/t | h4 | h5 | F | G | Qmin | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
| 08BSSF32 Chain | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 13.8 | 8.0 | 6.5 | 13.8 | 20.4 | 12.0/2727 | 1.14 |
| Product?name? | 08BSSF32 Grip Chains (08BSSF32? Film Gripper Chains) |
| Materials?Available? | 1.?Stainless?Steel:?SS304, SS316, etc |
| 2.?Alloy Steel: 45Mn, 42CrMo, etc | |
| 3. OEM, according to your request | |
| Surface Treatment | Shot peening, Polishing, Oxygenation, Blackening, Zinc-plated, Nickel-plated, Anodized, etc. |
| Characteristic | Fire?Resistant,?Oil?Resistant,?Heat?Resistant |
| Application | Mainly used in products transmission |
| Design criterion | ISO DIN ANSI?& Customer's Drawing |
| Size | Customer's Drawing & ISO standard |
| Package | Wooden Case / Container and pallet, or made-to-order |
| Certificate | ISO9001: 2008 |
| Advantage | First quality, Best service, Competitive price, Fast delivery |
| Delivery Time | 20 days for samples. Forty-five days for official order. |
![]() | ![]() |



Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
