| Model No. : EC100 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1.75:1 | 540 | 310 | 59/80 | 1045 | 1830 | |||||
| 1.90:1 | 540 | 284 | 59/80 | 1026 | 1950 | |||||
| 2.90:1 | 1000 | 345 | 80/108 | 751 | 2180 | |||||
| 3.20:1 | 1000 | 313 | 75/102 | 687 | 2200 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
