| Double Exit Gearbox | ||||||||||
| Model | Ratio | Input (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| MF70 | 1.62:1 | 540 | 51.1/70 | 911 | 1477 | |||||
| 1.87:1 | 68/92.5 | 902 | 1702 | |||||||
| T45H | 2.29:1 | 45/61.2 | 796 | 2084 | ||||||
| 2.64:1 | 2399 | |||||||||
| MF130 | 1.87:1 | 540 | 97/132 | 1711 | 3200 | |||||
| 2.29:1 | 4000 | |||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
