
| Chain No. | Pitch | Roller?diameter | Widthbetween inner plates | Pindiameter | Pinlength | Innerplate depth | Platethickness | Transversepitch | Ultimatetensile strength | Averagetensile strength | Weightper meter | |
| P | d1?max | b1?min | d2?max | Lmax | Lc?max | h2?max | Tmax | Pt | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| 08B-2 | 12.70 | 8.51 | 7.75 | 4.45 | 31.2 | 32.2 | 11.8 | 1.60 | 13.92 | 32.0/7273 | 38.7 | 1.34 |
| 12A-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.0 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 2.92 |
| 60H-2 | 19.05 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.0 | 3.25 | 26.11 | 63.6/14455 | 84.5 | 3.71 |
| 1)Type | roller chain |
| 2)Materials | A class carbon steel |
| 3)Chain No. | 08B/12A |
| 4)Process | Sand blasting,heat treatment,High?speed?impact,Four?sides?riveting,Pre-stretching?and?running,Lubricate?with grease. |
| 5)Function | tillage chain |
| 6)MOQ | 1000Pcs |
| 7)Supply Ability | 100000 Meter/Meters per year |
| 8)Tensile Strength/Hardness | standard or above |
| 9)Delivery Time | within 30 days after receiving your 30% deposits |
| 10)Payment Terms | L/C,T/T |
| 11)Packing | chains packing in standard export carton, also can packing as your requirement |

We also provide sprockets to match your roller chains:https://hzpt.com/sprockets/
Our chain is most commonly supplied in 10ft boxes including one connecting link per box, but we can also supply this chain at custom lengths as needed. We also offer a full line of good-quality sprockets for this chain. For pricing and availability please contact us at any time.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
