

| ?Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
| P | d1?max | b1?min | d2?max | Lmax | Lc max | h2?max | t/T max | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| S32 Chain | 29.21 | 11.43 | 15.88 | 4.45 | 26.7 | 28.8 | 13.2 | 1.8 | 8.00/1818 | 21.6 | 0.86 |
| S42 Chain | 34.93 | 14.27 | 19.05 | 7.00 | 34.3 | 37.0 | 19.8 | 2.8 | 27.00/6136 | 50.8 | 1.60 |
| S45 Chain | 41.40 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.00/4091 | 36.1 | 1.66 |
| S51 Chain | 38.10 | 15.24 | 16.00 | 5.72 | 30.9 | 33.8 | 17.3 | 2.8 | 28.00/6364 | 30.8 | 1.48 |
| S52 Chain | 38.10 | 15.24 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.00/4091 | 36.1 | 1.68 |
| S55 Chain | 41.40 | 17.78 | 22.23 | 5.72 | 37.7 | 40.4 | 17.3 | 2.8 | 18.00/4091 | 36.1 | 1.80 |
| S62 Chain | 41.91 | 19.05 | 26.20 | 5.72 | 40.3 | 43.0 | 17.3 | 2.5 | 26.70/6067 | 36.1 | 1.87 |
| S77 Chain | 58.34 | 18.26 | 22.23 | 8.90 | 43.2 | 46.4 | 26.2 | 4.0 | 45.00/10227 | 73.1 | 2.66 |
| S88 Chain | 66.27 | 22.86 | 28.58 | 8.90 | 49.8 | 53.0 | 26.2 | 4.0 | 45.00/10227 | 73.1 | 3.25 |
| Product?name? | S Type Steel Agricultural Chain |
| Materials?Available? | 1.?Stainless?Steel:?SS304, SS316, etc |
| 2.?Alloy Steel: 45Mn, 42CrMo?etc | |
| 3. OEM, according to your request | |
| Surface Treatment | Shot peening, Polishing, Oxygenation, Blackening, Zinc-plated, Nickel-plated, Anodized etc. |
| Characteristic | Fire?Resistant,?Oil?Resistant,?Heat?Resistant |
| Application | Agricultural machine |
| Design criterion | ISO DIN ANSI?& Customer's Drawing |
| Size | Customer's Drawing & ISO Standard |
| Package | Wooden Case / Container and pallet, or made-to-order |
| Certificate | ISO9001: 2008 |
| Advantage | First quality, best service, competitive price, fast delivery |
| Delivery Time | 20 days for samples. Forty-five days for official order. |
![]() | ![]() |
![]() | ![]() |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
