Raydafon Technology Group Co.,Limited
Raydafon Technology Group Co.,Limited
Products
Products
AL 1066 leaf chains for forklifts and material handling
  • AL 1066 leaf chains for forklifts and material handlingAL 1066 leaf chains for forklifts and material handling

AL 1066 leaf chains for forklifts and material handling

Raydafon Group's AL 1066 leaf chains for forklifts and material handling offer unmatched durability and precision, built with high-strength steel for heavy-duty applications. These chains reduce downtime and enhance operational efficiency, ideal for warehouses, logistics, and industrial settings. Experience smoother lifts, reduced maintenance, and reliable performance that keeps your business moving forward. Choose Raydafon Group for superior quality and innovation in every link.
 

Manufactured to comply with ANSI leaf chain specification dimensions, AL Series leaf chains are revered as the modern-day "lighter" duty of leaf chains. Hailing as the first series of ANSI leaf chains, AL leaf chains continue to be utilized in various lifting applications due to their space-saving, high-strength lifting design.

About AL Series Leaf Chains

Famed for their utilization of high-strength hardened pins, heat-treated plates, and shot-peened components, AL Series leaf chains are in a class of their own. These chains are factory pre-stressed to reduce initial install stretching. They are typically stocked in 10ft boxes, 50ft reels, and 100ft reels, but can also be supplied cut-to-length and as custom leaf chains.

Technical Specifications

Chain SizeLacingPitch (P)Min. Tensile StrengthWeight (Per Ft)Pin Diameter (D)Pin Length (L)Plate HeightPlate Thickness (T)
AL3222X20.375"2,045 lbs0.2 lbs0.141"0.27"0.30"0.051"
AL3444X40.375"4,090 lbs0.3 lbs0.141"0.46"0.30"0.051"
AL4222X20.500"3,205 lbs0.3 lbs0.156"0.33"0.41"0.059"
AL4444X40.500"6,409 lbs0.5 lbs0.156"0.57"0.41"0.059"
AL4666X60.500"9,614 lbs0.8 lbs0.156"0.81"0.41"0.059"
AL5222X20.625"5,000 lbs0.4 lbs0.200"0.44"0.50"0.080"
AL5343X40.625"7,500 lbs0.7 lbs0.200"0.67"0.50"0.080"
AL5444X40.625"10,000 lbs0.8 lbs0.200"0.76"0.50"0.080"
AL5666X60.625"15,000 lbs1.2 lbs0.200"1.08"0.50"0.080"
AL6222X20.750"8,409 lbs0.6 lbs0.234"0.51"0.61"0.095"
AL6444X40.750"14,450 lbs1.2 lbs0.234"0.89"0.61"0.095"
AL6666X60.750"22,750 lbs1.8 lbs0.234"1.27"0.61"0.095"
AL6888X80.750"30,317 lbs2.4 lbs0.234"1.66"0.61"0.095"
AL8222X21.000"12,886 lbs1.0 lbs0.312"0.63"0.81"0.128"
AL8444X41.000"25,773 lbs2.0 lbs0.312"1.16"0.81"0.128"
AL8666X61.000"38,636 lbs3.0 lbs0.312"1.74"0.81"0.128"
AL10222X21.250"20,114 lbs1.6 lbs0.375"0.77"1.01"0.157"
AL10444X41.250"40,227 lbs3.1 lbs0.375"1.43"1.01"0.157"
AL10666X61.250"60,227 lbs4.8 lbs0.375"2.06"1.01"0.157"
AL10888X81.250"80,454 lbs6.7 lbs0.375"2.70"1.01"0.157"
AL12222X21.500"28,864 lbs2.5 lbs0.437"0.96"1.20"0.189"
AL12444X41.500"57,727 lbs4.7 lbs0.437"1.72"1.20"0.189"
AL12666X61.500"86,591 lbs7.1 lbs0.437"2.49"1.20"0.189"
AL12888X81.500"115,450 lbs9.4 lbs0.437"3.25"1.20"0.189"
AL14444X41.750"84,705 lbs7.0 lbs0.498"2.02"1.43"0.220"
AL14666X61.750"127,045 lbs10.2 lbs0.498"2.94"1.43"0.220"
AL16444X42.000"107,045 lbs8.7 lbs0.559"2.28"1.64"0.252"
AL16666X62.000"160,454 lbs13.3 lbs0.559"3.30"1.64"0.252"
AL16888X82.000"214,090 lbs17.1 lbs0.559"4.31"1.64"0.252"

Unique Features and Advantages

  • Lightweight structure
  • High-strength capacity
  • Corrosion resistance
  • Excellent conductivity and heat resistance
  • Easy maintenance
  • Compact design

Hydraulic Systems and Working Principles

Deep dive into the hydraulic systems and working principles of AL Series leaf chains.

Applications

AL 1066 leaf chains for forklifts and material handling

Product Introduction

Explore the history, categorization, advantages, installation, maintenance, and upkeep of AL Series leaf chains.

AL Series Leaf Chain Manufacturing

Understanding the materials used, manufacturing process, its applications, competitive advantages, and maintenance of AL Series leaf chains.AL 1066 leaf chains for forklifts and material handling

About Raydafon

Raydafon holds a leading position in the Leaf chain market in China. Our products include AL Series Leaf Chain, BL series leaf chain, agricultural chain, conveyor chain, drive chain, etc. We are equipped with a variety of fully automatic CNC production equipment and fully automatic assembly equipment.

Our Products

With our high-quality products, competitive prices, and attentive services, we warmly welcome customers to customize our products.AL 1066 leaf chains for forklifts and material handling AL 1066 leaf chains for forklifts and material handling
Hot Tags: AL 1066 Leaf Chain Manufacturer, Forklift Leaf Chain Supplier, Material Handling Leaf Chain Factory
Send Inquiry
Contact Info
Get customized quotes for transmission components, gearboxes, and machinery. Our engineers will respond within 24 hours.
Online
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept