Bottle Washer Conveyor Chains for Glass Bottles Cleaning Production Line
A bottle washer conveyor chain is a type of conveyor chain that is specifically designed for use in bottle washing machines. These chains are used to move bottles through the various stages of the washing process, which typically includes pre-rinsing, cleaning, sterilizing, and rinsing.Bottle washer conveyor chains are typically made from materials such as stainless steel, which is highly resistant to corrosion and can withstand the harsh chemicals and high temperatures used in the washing process. They are also designed with special features to ensure that they can transport the bottles safely and efficiently, such as specialized attachments that grip the bottles securely without damaging them.Bottle washer conveyor chains are available in a variety of sizes and lengths. The size of the chain depends on the size of the bottles that are being washed. The length of the chain depends on the length of the washing machine. Overall, bottle washer conveyor chains are an essential component of modern bottle washing machines, and they play a crucial role in ensuring that bottles are thoroughly cleaned and sanitized before they are filled with beverages or other products.![]() | ![]() |

| Chain No. | ?Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | ?Tensile strength | Average tensile strength | Weight per meter | ||||||
| P | d1?max | b1?min | d2?max | Lc max | h2?max | t/T max | Qmin | Q0 | q | |||||||
| mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||||||
| P129A1F1-P | 129.0 | 90.0 | 29.0 | 24.9 | 86.0 | 60.0 | 8.0 | 350.0/78683 | 385.0 | 22.6 | ||||||
| Chain No. | L1 | G | F | W | h4 | d4 | |||||
| mm | mm | mm | mm | mm | mm | ||||||
| P129A1F1-P | 66.0 | 90.0 | 110.0 | 146.0 | 30.0 | M16 | |||||

| Chain No. | ?Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | |||||
| P | d1?max | b1?min | d2?max | Lmax | h2?max | t/T max | Qmin | q | ||||||
| mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||
| P125F87A2* | 125.0 | 80.0 | 42.0 | 22.23 | 97.0 | 50.8 | 7.9 | 222.4/49996 | 25.20 | |||||
| P140F50A2 | 140.0 | 80.0 | 42.0 | 22.23 | 95.0 | 50.8 | 7.9 | 222.4/49996 | 23.69 | |||||
| P173F1A2* | 173.0 | 80.0 | 32.0 | 21.85 | 89.0 | 50.0 | 8.0/7.0 | 280.0/62944 | 19.20 | |||||
| P173F2A2* | 173.0 | 80.0 | 43.0 | 21.85 | 102.0 | 50.0 | 8.0 | 280.0/62944 | 21.68 | |||||
| Chain No. | P | G | L1 | F | W | H | d4 | |||||||
| mm | mm | mm | mm | mm | mm | mm | ||||||||
| P125F87A2* | 125.0 | 71.0 | 45.0 | 130.0 | 156.0 | 19.1 | M12 | |||||||
| P140F50A2 | 140.0 | 80.0 | 60.0 | 130.0 | 156.0 | 19.1 | M12 | |||||||
| P173F1A2* | 173.0 | 90.0 | 60.0 | 130.0 | 158.0 | 20.0 | M12 | |||||||
| P173F2A2* | 173.0 | 90.0 | 60.0 | 130.0 | 158.0 | 20.0 | M12 | |||||||

| ?Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | |||||
| P | d1?max | b1?min | d2?max | Lmax | h2?max | t/T max | Qmin | q | ||||||
| mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||
| P140F51A2* | 140.0 | 80.0 | 42.0 | 22.0 | 102.0 | 50.0 | 8.0 | 280.0/62944 | 24.8 | |||||
| P185F3A2 | 185.0 | 86.0 | 34.0 | 19.0 | 84.0 | 50.0 | 8.0 | 280.0/62944 | 17.8 | |||||
| Chain No. | P | G | L1 | F | W | H | d4 | |||||||
| mm | mm | mm | mm | mm | mm | mm | ||||||||
| P140F51A2* | 140.0 | 80.0 | 60.0 | 130.0 | 156.0 | 20.0 | M12 | |||||||
| P185F3A2 | 185.0 | 80.0 | 40.0 | 116.0 | 156.0 | 10.0 | M12×1.50 | |||||||

| ?Chain No. | ?Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | |||||
| P | d1?max | b1?min | d2?max | Lmax | h2?max | t/T max | Qmin | q | ||||||
| mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||
| P127F12A2 | 127.0 | 76.2 | 31.0 | 15.90 | 81.0 | 38.1 | 8.0 | 180.0/40464 | 16.50 | |||||
| P152F230A2 | 152.4 | 65.0 | 35.0 | 15.90 | 81.6 | 40.0 | 7.9 | 165.0/37092 | 13.30 | |||||
| ?Chain No. | P | G | L1 | F | W | h4 | d4 | |||||||
| mm | mm | mm | mm | mm | mm | mm | ||||||||
| P127F12A2 | 127.0 | 93.7 | 63.5 | 101.6 | 146 | 34.9 | 1/2-13UNC | |||||||
| P152F230A2 | 152.4 | 90.0 | 50.0 | 100.0 | 130 | 30.0 | M10 | |||||||

| Chain No. | ?Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Weight per meter | ||||||
| P | d1?max | b1?min | d2?max | Lmax | h2?max | t/T max | Qmin | q | |||||||
| mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||
| P150F145A1 | 150.0 | 90.0 | |||||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
