
| Chain for jelly machines | ||||||||
| Chain No. | Pitch | Width between inner plates | Roller dia | Pin dia | Pin length | Pin length | Inner plate depth | Inner plate thickness |
| P | b1min | Dmax | d2 max | Lpmax | Lcmax | H2max | Tmax | |
| mm | mm | mm | mm | mm | mm | mm | mm | |
| 08ASS-K1/A10Jn7.9B | 12.7 | 7.85 | 7.95 | 3.96 | 17.8 | 21.7 | 12.07 | 1.5 |
| 10ASS-K1/A10Jn10.3B | 12.875 | 9.4 | 10.16 | 5.08 | 21.8 | 25.9 | 15.09 | 2 |
| 10ASS-K1/A10Jn10.3C | 15.875 | 9.4 | 10.16 | 5.08 | 21.8 | 25.9 | 15.09 | 2 |
| 10HSS-K1/A10Jn12.5DB | 15.875 | 9.4 | 10.16 | 5.08 | 25.8 | 25.9 | 15.09 | 3 |
| 12ASS-K1/A2wJn10.75B | 19.05 | 12.57 | 11.91 | 5.94 | 25.6 | 30.1 | 18.08 | 3 |
| 12AHSS-K1/A1WJn14B | 19.05 | 12.57 | 11.91 | 5.94 | 25.6 | 30.1 | 18.08 | 3 |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
