


| Part name | carrier 1st stage |
| Equipment | ZX200-3 ZX200-3G ZX200-5G excavator |
| Engine number | - |
| Part number | 2050691 |
| Serial number | - |
| Stock code | 0200660 |
| Frame holes | - |
| Sprocket holes | - |
| Category | Construction machinery parts,excavator spare parts,excavator hydraulic parts |
| Installation site | Travel reduction gear box,track gearbox,power transmission,powertrain,final drive |
| Application | Replacement |
| Item condition | New |
| Logo | Raydafon |
| Minimum order quantity | NEGOCIATE |
| Descriptions: |
| 1. Completely,assembly and ready to installed in your ZX200-3 ZX200-3G ZX200-5G excavators. |
| 2. Without motor and motor shaft,already been installed the motor housing . |
| 3. All components are produced by us. |
| 4. All new,undamaged. |
| 5. Painted or unpainted,depend on requirements. |
| 6. 90 days warranty,call or E-mail with any questions. |
| 7. Plywood case packing,free of fumigation. |
| 8. Deliver to worldwide by sea,air or carrier. |



| Pos. | Part No | Qty | Parts name |
| 9233692 | [1] | TRAVEL DEVICE | |
| 9261222 | [1] | TRAVEL DEVICE | |
| 1 | 9257254 | [1] | MOTOR;OIL |
| 1 | 9258325 | [1] | MOTOR;OIL |
| 2 | 4634693 | [1] | SEAL;GROUP |
| 3 | 4246793 | [2] | BRG.;ROL. |
| 4 | 1033090 | [1] | DRUM |
| 5 | 1033091 | [1] | SPROCKET |
| 6 | J932055 | [18] | BOLT |
| 7 | A590920 | [18] | WASHER;SPRING |
| 8 | 3086531 | [1] | NUT |
| 10 | 4436242 | [1] | PIN;KNOCK |
| 12 | 1025875 | [1] | CARRIER |
| 13 | 3084353 | [3] | GEAR;PLANETARY |
| 14 | 4438593 | [6] | BRG.;NEEDLE |
| 15 | 4284521 | [6] | PLATE;THRUST |
| 16 | 4116309 | [3] | PIN;SPRING |
| 17 | 4315838 | [3] | PIN |
| 18 | 3082156 | [1] | GEAR;SUN |
| 20 | 1025787 | [1] | GEAR;RING |
| 21 | J931640 | [24] | BOLT |
| 23 | 2042432 | [1] | CARRIER |
| 24 | 4401293 | [2] | SPACER |
| 25 | 3082155 | [3] | GEAR;PLANETARY |
| 26 | 4438592 | [3] | BRG.;NEEDLE |
| 27 | 4192982 | [6] | PLATE;THRUST |
| 28 | 4402086 | [3] | PIN |
| 29 | 4192020 | [3] | PIN;SPRING |
| 30 | 3082149 | [1] | GEAR;SUN |
| 32 | 2050691 | [1] | CARRIER |
| 33 | 3100544 | [3] | GEAR;PLANETARY |
| 34 | 4406589 | [3] | BRG.;NEEDLE |
| 35 | 4192910 | [6] | PLATE;THRUST |
| 36 | 4210853 | [3] | PIN |
| 37 | 4173093 | [3] | PIN;SPRING |
| 38 | 2050692 | [1] | SHAFT;PROP. |
| 40 | 2034833 | [1] | COVER |
| 41 | 4478346 | [1] | PIN;STOPPER |
| 42 | 4699148 | [12] | BOLT;SEMS |
| 43 | 4245797 | [3] | PLUG |
| 46 | +++++++ | [1] | NAME-PLATE |
| 47 | M492564 | [2] | SCREW;DRIVE |




1. Warranty Type:
| TRADE TERMS | EXW, FOB, CFR, CIF |
| PAYMENT TERMS | T/T, Western Union, Escrow |
| PORT | Jiangmen Port, negotiation |
| LEAD TIME |
|
| DELIVERY | By Sea, Air, Carrier |
| ORDER FLOW |
|

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
