[su_table responsive="yes"]| Pitch | BushDiameter | WidthBetweennner Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | AttachmentDimension | Ultimate TensileStrength | ||||
| P | d3max | b1min | d2max | Lmax | h2 | t/T | C | F | W | d4 | d5 | Qmin |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN |
| 250 | 42 | 55 | 30 | 182 | 70 | 10 | 140 | 194 | 145 | 98 | 50 | 370 |
| 250 | 42 | 50 | 30 | 180 | 70 | 10 | 140 | 194 | 137 | 98 | 55 | 500 |
| 250 | 42 | 55 | 30 | 178 | 70 | 10 | 140 | 194 | 145 | 98 | 42 | 480 |
[/su_table]
[su_table responsive="yes"]| Pitch | RollerDiameter | WidthBetweenInner? Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | AttachmentDimension | Ultimate TensileStrength | ||||||
| P | d1max | b1min | d2max | L1max | L2max | h2 | t/T | A | B | C | F | G | d5 | Qmin |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN |
| 250 | 36 | 30 | 18 | 124 | 150 | 51 | 8 | 38 | 48 | 63 | 138 | 100 | 60 | 160 |
| 250 | 36 | 30 | 18 | 126 | 150 | 51 | 8 | 38 | 48 | 63 | 138 | 100 | 65 | 160 |
| 250 | 60 | 44 | 30 | 162.5 | 190 | 82 | 12 | 380 | 55 | 65 | 140 | 140 | 80 | 450 |
| 250 | 60 | 40 | 30 | - | 180 | 82 | 12 | 38 | 55 | 65 | 140 | 140 | 84 | 450 |
[/su_table]
[su_table responsive="yes"]| Pitch | RollerDiameter | WidthBetweenInner? Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | AttachmentDimension | Ultimate TensileStrength | |||||
| P | d1max | b1min | d2max | Lmax | h2 | t/T | C | L1 | G | h4 | d3 | d4 | Qmin |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN |
| 250 | 43 | 36 | 21 | 135.3 | 60 | 8 | 101 | 140 | 190 | 80 | 65 | 12 | 224 |
[/su_table]
[su_table responsive="yes"]| Pitch | RollerDiameter | WidthBetweenInner? Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | Ultimate TensileStrength | WeightPerMeter | ||
| P | d1max | d3max | b1min | d2max | Lmax | Lcmax | h2 | t/T | Qmin | q |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
| 250 | 50 | 80 | 47 | 25 | 152.2 | 716.8 | 72 | 10 | 224 | 59.2 |
| 250 | 45 | 70 | 36 | 25 | 133 | 380 | 62 | 8 | 224 | 43.4 |
| 250 | 50 | 80 | 47 | 25 | 152.2 | 1016.8 | 72 | 10 | 224 | 60 |
| P | L1 | G | C | F | Pt | h4 | M | d4 | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 250 | 140 | 180 | 518 | 658 | 518 | 90 | 50 | 11 | ||
| 250 | 150 | 190 | 178 | 365 | 200 | 90 | 50 | 12 | ||
| 250 | 140 | 180 | 818 | 958 | 818 | 90 | 50 | 11 | ||
[/su_table]
[su_table responsive="yes"]| Pitch | RollerDiameter | WidthBetweenInner? Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | Ultimate TensileStrength | WeightPerMeter | ||||||||
| P | d1max | d3max | d5max | b1min | d2max | Lmax | h2 | t/T | Qmin | q | L1 | G | F | W | h4 | d4 |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | mm | mm | mm | mm | mm | mm |
| 250 | 40 | 80 | 98 | 38 | 21 | 166 | 60 | 10 | 224 | 27.4 | 140 | 180 | 62 | 89.2 | 100 | 11 |
| 250 | 45 | 80 | 98 | 38 | 25 | 166 | 80 | 10 | 315 | 30.5 | 140 | 180 | 62 | 82.5 | 100 | 11 |
| 250 | 50 | 80 | 98 | 38 | 30 | 173.5 | 90 | 12 | 450 | 37.5 | 140 | 180 | 66 | 97.5 | 100 | 11.5 |
[su_table responsive="yes"]| Pitch | RollerDiameter | WidthBetweenInner? Plates | PinDiameter | PinLength | InnerPlateHeight | PlateThickness | Ultimate TensileStrength | WeightPerMeter | |||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
