Flared Bulkhead Unions
A Flared Bulkhead Union is a specific type of fitting used primarily in fluid and pneumatic systems. Its main function is to facilitate the transition of tubing or piping through a bulkhead (a wall or barrier) while maintaining a sealed connection. The use of flared connections is crucial for preventing leaks, especially in systems that involve high pressures.Flared bulkhead unions are commonly used in various industries, including automotive, aerospace, marine, and hydraulic systems. They are often used in applications involving fuel lines, brake systems, refrigeration, hydraulic power, and other fluid transfer systems.Flared Bulkhead Unions Components:1. Bulkhead Body: This is the main component that passes through the wall or barrier. It has a flared fitting on each end to accept the flared tubing.2. Locknut: This is used to secure the union to the bulkhead. Once the body is placed through the hole in the bulkhead, the locknut is screwed onto the threads of the body from the opposite side, holding the union firmly in place.3. Flared Tubing: Tubing that has been expanded (flared) at the end in order to make a tight seal with the matching flare of the union.

| Tube O.D. | Basic OrderingNumber | Dimensions, in. (mm) | |||
| in. | mm | L | E | F (Hex) | |
| 3/16 | 4 | -JBU-AN3 | 1.90 (48.3) | 0.13 (3.2) | 0.63 (15.9) |
| 1/4 | 6 | -JBU-AN4 | 2.07 (52.6) | 0.17 (4.4) | 0.69 (17.5) |
| 5/16 | 8 | -JBU-AN5 | 2.07 (52.6) | 0.24 (6.0) | 0.75 (19.1) |
| 3/8 | 10 | -JBU-AN6 | 2.18 (55.4) | 0.30 (7.5) | 0.81 (20.6) |
| 1/2 | 12 | -JBU-AN8 | 2.44 (62.0) | 0.39 (9.9) | 1.00 (25.4) |
| 5/8 | 16 | -JBU-AN10 | 2.74 (69.6) | 0.48 (12.3) | 1.13 (28.6) |
| 3/4 | 18 | -JBU-AN12 | 3.09 (78.5) | 0.61 (15.5) | 1.37 (34.9) |
| 7/8 | 22 | -JBU-AN14 | 3.12 (79.2) | 0.72 (18.3) | 1.50 (38.1) |
| 1 | 25 | -JBU-AN16 | 3.14 (79.8) | 0.85 (21.5) | 1.63 (41.3) |
| 1 1/4 | 32 | -JBU-AN20 | 3.31 (84.1) | 1.08 (27.5) | 1.87 (47.6) |
| 1 1/2 | 38 | -JBU-AN24 | 3.52 (89.4) | 1.30 (33.0) | 2.13 (54.0) |
| 2 | 50 | -JBU-AN32 | 4.20 (106.7) | 1.77 (45.0) | 2.75 (69.9) |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
