Flared Tube Male Run Tee Fittings
Flared Tube Male Run Tee fittings are a type of plumbing fitting used to connect three tubes or pipes together in a tee configuration. These fittings are commonly used in hydraulic and pneumatic systems, as well as in the transportation of fluids and gases.The key feature of a Flared Tube Male Run Tee fitting is the flared end on one side, which allows for a strong and reliable connection with flared tubing. The flared end is designed to create a leak-proof seal when connected to a compatible flared tube. The other two ends of the fitting are male threads, which can be connected to other female-threaded fittings, valves, or equipment.The flared end of the flared tube fittings is typically connected to a flared tube using a flaring tool, which shapes the tube end into a cone shape. The cone-shaped end of the tube is then inserted into the flared end of the fitting, and a nut is tightened to secure the connection. This flared connection provides excellent resistance to vibration and high-pressure applications.Flared Tube Male Run Tee fittings are available in various materials such as brass, stainless steel, and other metals, depending on the application requirements. They come in different sizes to accommodate different tube diameters and thread sizes.These flared tube fittings are widely used in industries such as automotive, aerospace, refrigeration, and plumbing. They offer advantages such as easy installation, resistance to leakage, and durability in demanding environments.

| T-Tube O.D | P-NPTSize | Basic Ordering Number | Dimension, in. (mm) | ||||
| In. | mm | L | E | F (Flat) | Lx | ||
| 1/8 | 3 | 1/8 | -MRT-AN2-MN2 | 0.77 (19.6) | 0.06 (1.6) | 0.44 (11.1) | 0.72(18.3) |
| 3/16 | 4 | 1/8 | -MRT-AN3-MN2 | 0.83 (21.1) | 0.13 (3.2) | 0.44 (11.1) | 0.72(18.3) |
| 1/4 | 6 | 1/8 | -MRT-AN4-MN2 | 0.89 (22.6) | 0.17 (4.4) | 0.50 (12.7) | 0.78(19.8) |
| 1/4 | 6 | 1/4 | -MRT-AN4-MN4 | 1.06 (26.9) | 0.17 (4.4) | 0.56 (14.3) | 1.09(27.7) |
| 5/16 | 8 | 1/8 | -MRT-AN5-MN2 | 0.95 (24.1) | 0.19 (4.8) | 0.56 (14.3) | 0.78(19.8) |
| 5/16 | 8 | 1/4 | -MRT-AN5-MN4 | 1.06 (26.9) | 0.24 (6.0) | 0.56 (14.3) | 1.09(27.7) |
| 3/8 | 10 | 1/8 | -MRT-AN6-MN2 | 1.06 (26.9) | 0.19 (4.8) | 0.56 (14.3) | 0.90(22.8) |
| 3/8 | 10 | 1/4 | -MRT-AN6-MN4 | 1.06 (26.9) | 0.28 (7.1) | 0.56 (14.3) | 1.09(27.7) |
| 3/8 | 10 | 3/8 | -MRT-AN6-MN6 | 1.14 (29.0) | 0.30 (7.5) | 0.69 (17.5) | 1.22(31.0) |
| 3/8 | 10 | 1/2 | -MRT-AN6-MN8 | 1.23 (31.2) | 0.30 (7.5) | 0.81 (20.6) | 1.47(37.3) |
| 1/2 | 12 | 1/4 | -MRT-AN8-MN4 | 1.25 (31.8) | 0.28 (7.1) | 0.81 (20.6) | 1.22(31.0) |
| 1/2 | 12 | 3/8 | -MRT-AN8-MN6 | 1.25 (31.8) | 0.39 (9.9) | 0.81 (20.6) | 1.22(31.0) |
| 1/2 | 12 | 1/2 | -MRT-AN8-MN8 | 1.33 (33.7) | 0.39 (9.9) | 0.81 (20.6) | 1.47(37.3) |
| 1/2 | 12 | 3/4 | -MRT-AN8-MN12 | 1.42 (36.0) | 0.39 (9.9) | 1.00 (25.4) | 1.59 (40.4) |
| 5/8 | 16 | 3/8 | -MRT-AN10-MN6 | 1.45 (36.8) | 0.39 (9.9) | 0.81 (20.6) | 1.30(33.0) |
| 5/8 | 16 | 1/2 | -MRT-AN10-MN8 | 1.45 (36.8) | 0.48(12.3) | 0.81 (20.6) | 1.47(37.3) |
| 5/8 | 16 | 3/4 | -MRT-AN10-MN12 | 1.53 (38.9) | 0.48(12.3) | 1.00 (25.4) | 1.59(40.4) |
| 3/4 | 18 | 3/4 | -MRT-AN12-MN12 | 1.66 (42.2) | 0.61(15.5) | 1.06 (27.0) | 1.59(40.4) |
| 3/4 | 18 | 1 | -MRT-AN12-MN16 | 1.66 (42.2) | 0.61(15.5) | 1.25 (31.8) | 1.98(50.4) |
| 7/8 | 22 | 3/4 | -MRT-AN14-MN12 | 1.80 (45.7) | 0.72(18.3) | 1.25 (31.8) | 1.69(42.9) |
| 1 | 25 | 3/4 | -MRT-AN16-MN12 | 1.81 (46.0) | 0.72 (18.3) | 1.37 (34.9) | 1.78(45.2) |
| 1 | 25 | 1 | -MRT-AN16-MN16 | 1.81 (46.0) | 0.85 (21.5) | 1.37 (34.9) | 1.97(50.0) |
| 1 1/4 | 32 | 1 | -MRT-AN20-MN16 | 2.06 (52.3) | 0.94 (23.8) | 1.69 (42.9) | 2.35(59.6) |
| 1 1/4 | 32 | 1 1/4 | -MRT-AN20-MN20 | 2.06 (52.3) | 1.08 (27.5) | 1.69 (42.9) | 2.38(60.5) |
| 1 1/2 | 38 | 1 1/2 | -MRT-AN24-MN24 | 2.33 (59.2) | 1.30 (33.0) | 2.00 (50.8) | 2.64(67.1) |
| 2 | 50 | 2 | -MRT-AN32-MN32 | 3.06 (77.7) | 1.77 (45.0) | 2.50 (63.5) | 3.00(76.2) |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
