| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 08B1GC-D | 08B-1 | SS | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 15.0 |
| 08B-1 | NP | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 18.0 | |
| 10B1GC-D | 10B-1 | SS | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 18.5 |
| 10B-1 | NP | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 22.4 | |
![]() | ![]() |





Don't hesitate, contact us today and experience the Raydafon difference!Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
