90 Degree Flared Male Elbows
A "90 Degree Flared Male Elbow" is a type of fitting used in fluid and gas systems, particularly in applications where tight seals are crucial, such as hydraulic and pneumatic systems. Here are some key characteristics and details about these flared tube fittings:1. Design: The "90-degree" description indicates that the elbow makes a right-angle turn. This is useful for connecting hoses or pipes that need to change direction sharply.2. Flared End: The flared design means that one end of the fitting is expanded or flared outwards. This design allows for a tight and secure connection, minimizing the chance of leaks. Flared fittings are often used with metal tubing, such as copper, aluminum, or steel. When the flared tube end is inserted into the fitting, and a nut is tightened over it, the flare is compressed to create a tight seal.3. Male Configuration: The term "male" indicates that this end of the fitting has external threads and is designed to thread into a corresponding female fitting.4. Applications: These flared tube fittings are commonly found in automotive brake lines, aviation systems, and other industrial applications where a secure, high-pressure connection is essential. The flared connection provides a metal-to-metal seal that can withstand higher pressures and temperatures than some other types of connections.5. Materials: 90-degree flared male elbows can be made from a variety of materials, including brass, steel, stainless steel, and others, depending on the specific application and the type of fluid or gas being transported.6. Sizes: These flared male elbows come in various sizes to accommodate different tubing diameters and thread sizes.

| T-Tube O.D | P-NPTSize | Basic OrderingNumber | Dimension, in. (mm) | ||||
| In. | mm | L | E | F (Flat) | Lx | ||
| 1/8 | 3 | 1/8 | -JME-AN2-MN2 | 0.77 (19.6) | 0.06(1.6) | 0.44(11.1) | 0.72 (18.3) |
| 3/16 | 4 | 1/8 | -JME-AN3-MN2 | 0.83 (21.1) | 0.13(3.2) | 0.44(11.1) | 0.72(18.3) |
| 1/4 | 6 | 1/8 | -JME-AN4-MN2 | 0.89 (22.6) | 0.17(4.4) | 0.50(12.7) | 0.78 (19.8) |
| 1/4 | 6 | 1/4 | -JME-AN4-MN4 | 1.06 (26.9) | 0.17(4.4) | 0.56(14.3) | 1.09 (27.7) |
| 5/16 | 8 | 1/8 | -JME-AN5-MN2 | 0.95 (24.1) | 0.19(4.8) | 0.56(14.3) | 0.78 (19.8) |
| 5/16 | 8 | 1/4 | -JME-AN5-MN4 | 1.06 (26.9) | 0.24(6.0) | 0.56(14.3) | 1.09 (27.7) |
| 3/8 | 10 | 1/8 | -JME-AN6-MN2 | 1.06 (26.9) | 0.19(4.8) | 0.56(14.3) | 0.90 (22.8) |
| 3/8 | 10 | 1/4 | -JME-AN6-MN4 | 1.06 (26.9) | 0.28(7.1) | 0.56(14.3) | 1.09 (27.7) |
| 3/8 | 10 | 3/8 | -JME-AN6-MN6 | 1.14 (29.0) | 0.30(7.5) | 0.69(17.5) | 1.22 (31.0) |
| 3/8 | 10 | 1/2 | -JME-AN6-MN8 | 1.23 (31.2) | 0.30(7.5) | 0.81(20.6) | 1.47 (37.3) |
| 1/2 | 12 | 1/4 | -JME-AN8-MN4 | 1.25 (31.8) | 0.28(7.1) | 0.81(20.6) | 1.22 (31.0) |
| 1/2 | 12 | 3/8 | -JME-AN8-MN6 | 1.25 (31.8) | 0.39(9.9) | 0.81(20.6) | 1.22 (31.0) |
| 1/2 | 12 | 1/2 | -JME-AN8-MN8 | 1.33 (33.7) | 0.39(9.9) | 0.81(20.6) | 1.47 (37.3) |
| 1/2 | 12 | 3/4 | -JME-AN8-MN12 | 1.42 (36.0) | 0.35(9.0) | 1.00(25.4) | 1.59(40.4) |
| 5/8 | 16 | 3/8 | -JME-AN10-MN6 | 1.45 (36.8) | 0.39(9.9) | 0.81(20.6) | 1.30 (33.0) |
| 5/8 | 16 | 1/2 | -JME-AN10-MN8 | 1.45 (36.8) | 0.48(12.3) | 0.81(20.6) | 1.47 (37.3) |
| 5/8 | 16 | 3/4 | -JME-AN10-MN12 | 1.53 (38.9) | 0.48(12.3) | 1.00(25.4) | 1.59(40.4) |
| 3/4 | 18 | 3/4 | -JME-AN12-MN12 | 1.66 (42.2) | 0.61(15.5) | 1.06(27.0) | 1.59(40.4) |
| 3/4 | 18 | 1 | -JME-AN12-MN16 | 1.66 (42.2) | 0.61(15.5) | 1.25(31.8) | 1.98(50.4) |
| 7/8 | 22 | 3/4 | -JME-AN14-MN12 | 1.80 (45.7) | 0.72(18.3) | 1.25(31.8) | 1.69(42.9) |
| 1 | 25 | 3/4 | -JME-AN16-MN12 | 1.81 (46.0) | 0.72(18.3) | 1.37(34.9) | 1.78(45.2) |
| 1 | 25 | 1 | -JME-AN16-MN16 | 1.81 (46.0) | 0.85(21.5) | 1.37 (34.9) | 1.97 (50.0) |
| 1 1/4 | 32 | 1 | -JME-AN20-NM16 | 2.06 (52.3) | 0.94(23.8) | 1.69(42.9) | 2.35 (59.6) |
| 1 1/4 | 32 | 1 1/4 | -JME-AN20-MN20 | 2.06 (52.3) | 1.08(27.5) | 1.69(42.9) | 2.38 (60.5) |
| 1 1/2 | 38 | 1 1/2 | -JME-AN24-MN24 | 2.33 (59.2) | 1.30(33.0) | 2.00(50.8) | 2.64 (67.1) |
| 2 | 50 | 2 | -JME-AN32-MN32 | 3.06 (77.7) | 1.77 (45.0) | 2.50(63.5) | 3.00 (76.2) |
![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
