| Item No. | P110SWXDC36/P110SWXC36 |
| Diameter | 113mm±1mm |
| Width | 135±2mm |
| Brake types | Disc brake / V brake / Roller brake |
| Outlet position | Under the shaft on the right side |
| Spoke no. | 20H,24H,28H,32H,36H |
| Spoke types | 14g |
| Controller | Internal |
| Sensor | Solar pedal sensor |
| Rated power | 250W |
| Max. power | 750W |
| Max. torque | 50N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >90% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29inch |
| Color | Black/Silver |
| Operation temperature | -20-45℃ |
| Storage temperature | -20-45℃ |
| Waterproof & Dust-proof | IP65 |
| Weight | 2.3KG |






Established in 1993, Raydafon Electric Technology Co Ltd. is dedicated to the R&D, manufacturing, and worldwide marketing of high-end electric bicycle parts. Our products are designed and developed in-house, protected by a number of domestic and international intellectual property rights. We've introduced professional production and testing equipment, advanced production lines, and established a complete quality management system. All our products are CE-certified and protected by independent intellectual property rights. We provide ODM & OEM services as per your request. Whether you're seeking high-end electrical components for electric bicycles, looking for a solution to traffic jams, or want to contribute to environmental protection, Raydafon is your ideal choice.
Check out this video to learn more about the P100/P110 Front Hub Motor:Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
