
| Item No. | P110SWXDC36/P110SWXC36 |
| Diameter | 113mm±1mm |
| Width | 135±2mm |
| Brake types | Disc brake / V brake / Roller brake |
| Outlet position | Under the shaft on the right side |
| Spoke no. | 20H,24H,28H,32H,36H |
| Spoke types | 14g |
| Controller | Internal |
| Sensor | Solar pedal sensor |
| Rated power | 250W |
| Max. power | 750W |
| Max. torque | 50N·m |
| Rated voltage | 36V |
| Rated input current | 7.8A |
| Reduction ratio | 1 : 13.5 |
| Grade-ability | >20% |
| Efficiency | >90% |
| Revolution | 160-260RPM |
| Applicable wheel diameter | 14-29inch |
| Color | Black/Silver |
| Operation temperature | -20-45℃ |
| Storage temperature | -20-45℃ |
| Waterproof & Dust-proof | IP65 |
| Weight | 2.3KG |






Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
