Welded Steel Mill Chain WR78 WH78 WR82 WH82 WR106 WH106 WR110 WH110 WR124 WH124 Chain
Welded steel mill chain is a type of industrial chain that is commonly used in heavy-duty applications, such as in the steel and lumber industries. It is made up of a series of interconnected steel links that are welded together to form a continuous chain. The links are typically made of high-strength steel and are designed to withstand heavy loads and high temperatures.Welded steel mill chain is known for its durability and strength, making it ideal for use in harsh environments where other types of the chain may not be able to withstand the conditions. It is commonly used in applications such as conveying heavy loads, moving materials through high-temperature environments, and powering heavy machinery.Welded steel mill chain is available in a variety of sizes and configurations, depending on the specific application. It can be customized to meet the needs of a particular application, with options such as different link sizes, materials, and coatings. Overall, welded steel mill chain is a reliable and durable solution for heavy-duty industrial applications.![]() | ![]() |

| Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
| P | d1max | b1min | d2max | Lmax | Lcmax | h2max | T | Qmin | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| WR78 Chain? | 66.27 | 22.90 | 28.40 | 12.78 | 73.00 | 79.3 | 28.4 | 6.4 | 93.4/21227 | 102.70 | 6.20 |
| WH78 Chain | 66.27 | 22.90 | 28.40 | 12.78 | 73.00 | 79.3 | 28.4 | 6.4 | 106.8/24273 | 117.50 | 6.20 |
| WR82 Chain | 78.10 | 31.50 | 31.80 | 14.35 | 80.00 | 86.0 | 31.8 | 6.4 | 100.1/22750 | 110.10 | 7.98 |
| WH82 Chain? | 78.10 | 31.50 | 31.80 | 14.35 | 80.00 | 86.0 | 31.8 | 6.4 | 131.2/29818 | 144.30 | 7.98 |
| WR106 Chain | 152.40 | 37.10 | 41.20 | 19.13 | 103.00 | 111.0 | 38.1 | 9.7 | 169.0/38409 | 185.90 | 10.56 |
| WH106 Chain? | 152.40 | 37.10 | 41.20 | 19.13 | 103.00 | 111.0 | 38.1 | 9.7 | 224.6/51045 | 247.00 | 10.56 |
| WR110 Chain | 152.40 | 32.00 | 46.70 | 19.13 | 107.70 | 115.5 | 38.1 | 9.7 | 169.0/38409 | 185.90 | 10.40 |
| WH110 Chain? | 152.40 | 32.00 | 46.70 | 19.13 | 107.70 | 115.5 | 38.1 | 9.7 | 224.6/51045 | 247.00 | 10.40 |
| WR111 Chain | 120.90 | 37.10 | 57.20 | 19.13 | 116.80 | 124.5 | 38.1 | 9.7 | 169.0/38409 | 185.90 | 12.72 |
| WH111 Chain | 120.90 | 37.10 | 57.20 | 19.13 | 116.80 | 124.5 | 38.1 | 9.7 | 224.6/51045 | 247.00 | 12.72 |
| WR124 Chain | 101.60 | 37.10 | 41.20 | 19.13 | 103.00 | 110.0 | 38.1 | 9.7 | 169.0/38409 | 185.90 | 12.38 |
| WH124 Chain | 101.60 | 37.10 | 41.20 | 19.13 | 103.00 | 110.0 | 38.1 | 9.7 | 224.6/51045 | 247.00 | 12.38 |
| WR124H Chain | 103.20 | 41.70 | 41.20 | 22.30 | 131.60 | 133.0 | 50.8 | 12.7 | 275.8/62682 | 303.30 | 19.68 |
| WH124H Chain | 103.20 | 41.70 | 41.20 | 22.30 | 131.60 | 133.0 | 50.8 | 12.7 | 355.9/80886 | 391.40 | 19.68 |
| WR132 Chain | 153.67 | 44.70 | 76.20 | 25.48 | 151.00 | 162.2 | 50.8 | 12.7 | 275.8/62682 | 303.30 | 20.00 |
| WH132 Chain | 153.67 | 44.70 | 76.20 | 25.48 | 151.00 | 162.2 | 50.8 | 12.7 | 275.8/62682 | 303.30 | 20.00 |
| WR150 Chain | 153.67 | 44.45 | 73.00 | 25.40 | 151.00 | 162.2 | 63.5 | 12.7 | 378.1/85932 | 415.90 | 20.50 |
| WH150 Chain | 153.67 | 44.45 | 73.00 | 25.40 | 151.00 | 162.2 | 63.5 | 12.7 | 378.1/85932 | 415.90 | 20.50 |
| WR155 Chain | 153.67 | 44.45 | 73.00 | 28.57 | 164.00 | 176.0 | 63.5 | 12.7 | 530.0/119144 | 583.00 | 20.70 |
| WH155 Chain | 153.67 | 44.45 | 73.00 | 28.57 | 164.00 | 176.0 | 63.5 | 12.7 | 530.0/119144 | 583.00 | 20.70 |
| WR157 Chain | 153.67 | 44.45 | 76.20 | 28.57 | 164.00 | ||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
