
| Sprocket Number | Number Of Teeth | Hub Diameter | Pitch Diameter | Style | Shroud Diameter | Barrel Diameter | Tooth Face | Maximum Bore |
|---|---|---|---|---|---|---|---|---|
| WH111-B8 | 8 | 7.000" | 12.440" | B-Hub | 9.744" | 1.375" | 1.875" | 4.9375" |
| WH111-B9 | 9 | 7.000" | 13.920" | B-Hub | 11.334" | 1.375" | 1.875" | 4.9375" |
| WH111-B10 | 10 | 7.000" | 15.400" | B-Hub | 12.896" | 1.375" | 1.875" | 4.9375" |
| WH111-B11 | 11 | 8.000" | 16.900" | B-Hub | 14.440" | 1.375" | 1.875" | 5.9375" |
| WH111-B12 | 12 | 8.000" | 18.390" | B-Hub | 16.014" | 1.375" | 1.875" | 5.9375" |
| WH111-B13 | 13 | 4.706" | 19.890" | B-Hub | 17.564" | 1.375" | 1.875" | 5.9375" |
| WH111-B14 | 14 | 4.706" | 21.390" | B-Hub | 19.106" | 1.375" | 1.875" | 5.9375" |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
