WR78-4/WH78-4 Welded Steel Chain C-Hub Sprockets
This WH78-4 sprocket will work with both WR78-4 welded steel chain and the WH78-4 welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, or split for welding construction per request. Also, we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon, or UHMW idler complete with grease grooves and grease fittings.
| Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Style | Shroud Diameter | Tooth Face | Maximum Bore |
|---|---|---|---|---|---|---|---|
| WH78-4-B9 | 6 | 4.000" | 8.000" | C-Hub | 5.680" | 1.000" | 2.4375" |
| WH78-4-B10 | 7 | 4.000" | 9.220" | C-Hub | 7.060" | 1.000" | 3.4375" |
| WH78-4-B11 | 8 | 4.000" | 10.450" | C-Hub | 8.406" | 1.000" | 4.9375" |
| WH78-4-B12 | 9 | 4.000" | 11.700" | C-Hub | 9.750" | 1.000" | 5.9375" |
| WH78-4-B12 | 10 | 4.000" | 12.940" | C-Hub | 11.560" | 1.000" | 5.9375" |
| WH78-4-B14 | 11 | 4.000" | 14.200" | C-Hub | 12.354" | 1.000" | 5.9375" |
| WH78-4-B15 | 12 | 4.000" | 15.450" | C-Hub | 13.674" | 1.000" | 5.9375" |
| WR78-4/WH78-4 Welded Steel Chain A-Plate Sprockets | WR78-4/WH78-4 Welded Steel Chain B-Hub Sprockets | WR78-4/WH78-4 Welded Steel Chain C-Hub Sprockets |
![]() | ![]() | ![]() |
![]() | ![]() |
| WR78-4 Chain | WH78-4 chain |
|
|

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
