YEJ2 Series Electromagnetic Braking Three Phase Asynchronous Motor
YEJ2 series electromagnetic brake three phase motor is specially designed for special requirements, which confirms JB/T6428-92 and IEC standards. The series YEJ2 series electric motor is the improved product of the YEJ series electric motor, which can realize rapid braking after the motor loses power. And the electrical performance, installation size, protection class, and insulation class are consistent with the requirements of the YE2 series motor.The electric motors are equipped the electromagnetic brake on the non-shaft end, when electricity is off, retarding disc will automatically press in the end shield which produces friction brake torque and stop the running of the motor, the no-load brake duration is changed with the frame size of the motor, the range is 0.15-0.45 seconds. This kind of motor is considered the driving force of various machinery and is widely used in mechanical workout machine tools, transport machinery, packaging, woodworking, food, chemical engineering, textile, construction, shop, and roll door machinery.![]() | ![]() |
| Type | Output | Speed | Current In | Efficiency | Power factor | Static braking | No-load brake lag | Energizing | Locked-rotor torque | Locked-rotor current | Pull-out | weight |
| (kW) | (r/min) | (A) | η(%) | (COS Φ) | torque(N.m) | time(S) | power(W) | Rated torqueTst/TN | Rated currentIst/IN | torque | (kg) | |
| Synchronous Speed 3000r/min(2P) | ||||||||||||
| YEJ2-63M1-2 | 0.18KW | 2720 | 0.53 | 65 | 0.8 | 4 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 12 |
| YEJ2-63M2-2 | 0.25KW | 2720 | 0.69 | 68 | 0.81 | 4 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 13 |
| YEJ2-71M1-2 | 0.37KW | 2740 | 0.99 | 70 | 0.81 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.2 | 14 |
| YEJ2-71M2-2 | 0.55KW | 2740 | 1.4 | 73 | 0.82 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.3 | 15 |
| YEJ2-80M1-2 | 0.75KW | 2840 | 1.81 | 75 | 0.84 | 7.5 | 0.2 | 50 | 6.5 | 2.2 | 2.3 | 19 |
| YEJ2-80M2-2 | 1.1KW | 2840 | 2.52 | 76.2 | 0.86 | 7.5 | 0.2 | 50 | 7 | 2.2 | 2.3 | 20 |
| YEJ2-90S-2 | 1.5KW | 2840 | 3.43 | 78.5 | 0.85 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 25 |
| YEJ2-90L-2 | 2.2KW | 2840 | 4.83 | 81 | 0.86 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 29 |
| YEJ2-100L-2 | 3KW | 2860 | 6.4 | 82.6 | 0.87 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 38 |
| YEJ2-112M-2 | 4KW | 2880 | 8.2 | 84.2 | 0.87 | 40 | 0.25 | 110 | 7 | 2.2 | 2.3 | 50 |
| YEJ2-132S1-2 | 5.5KW | 2900 | 11.1 | 85.7 | 0.88 | 75 | 0.25 | 130 | 7 | 2 | 2.3 | 74 |
| YEJ2-132S2-2 | 7.5KW | 2900 | 15 | 87 | 0.88 | 75 | 0.25 | 130 | 7 | 2 | 2.3 | 80 |
| YEJ2-160M1-2 | 11KW | 2930 | 21.8 | 88.1 | 0.88 | 150 | 0.35 | 150 | 7 | 2 | 2.3 | 134 |
| YEJ2-160M2-2 | 15KW | 2930 | 29.4 | 89.4 | 0.88 | 150 | 0.35 | 150 | 7 | 2 | 2.2 | 141.5 |
| YEJ2-160L-2 | 18.5KW | 2930 | 35.5 | 90 | 0.89 | 150 | 0.35 | 150 | 7 | 2 | 2.2 | 164 |
| YEJ2-180M-2 | 22KW | 2940 | 42.2 | 90.5 | 0.89 | 200 | 0.35 | 150 | 7 | 2 | 2.2 | 209 |
| YEJ2-200L1-2 | 30KW | 2950 | 56.9 | 91.4 | 0.89 | 300 | 0.45 | 200 | 7 | 2 | 2.2 | 285 |
| YEJ2-200L2-2 | 37KW | 2950 | 69.8 | 92 | 0.89 | 300 | 0.45 | 200 | 7 | 2 | 2.2 | 300 |
| YEJ2-225M-2 | 45KW | 2950 | 83.9 | 92.5 | 0.89 | 450 | 0.45 | 200 | 7 | 2 | 2.2 | 362 |
| Synchronous Speed 1500r/min(4Poles) | ||||||||||||
| YEJ2-63M1-4 | 0.12KW | 1310 | 0.44 | 57 | 0.72 | 4 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 13 |
| YEJ2-63M2-4 | 0.18KW | 1310 | 0.62 | 60 | 0.73 | 4 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 14 |
| YEJ2-71M1-4 | 0.25KW | 1330 | 0.79 | 65 | 0.74 | 4 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 15 |
| YEJ2-71M2-4 | 0.37KW | 1330 | 1.12 | 67 | 0.75 | 4 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 16 |
| YEJ2-80M1-4 | 0.55KW | 1390 | 1.55 | 71 | 0.75 | 7.5 | 0.2 | 50 | 6 | 2.4 | 2.3 | 19 |
| YEJ2-80M2-4 | 0.75KW | 1390 | 2.03 | 73 | 0.76 | 7.5 | 0.2 | 50 | 6 | 2.3 | 2.3 | 20 |
| YEJ2-90S-4 | 1.1KW | 1380 | 2.81 | 76.2 | 0.77 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 26 |
| YEJ2-90L-4 | 1.5KW | 1390 | 3.67 | 78.5 | 0.79 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 31 |
| YEJ2-100L-4 | 2.2KW | 1390 | 5 | 81 | 0.81 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 39 |
| YEJ2-100L2-4 | 3KW | 1410 | 6.8 | 82.6 | 0.82 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 43 |
| YEJ2-112M-4 | 4KW | 1410 | 8.8 | 84.2 | 0.82 | 40 | 0.25 | 110 | 7 | 2.2 | 2.3 | 50 |
| YEJ2-132S-4 | 5.5KW | 1435 | 11.7 | 85.7 | 0.83 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 78 |
| YEJ2-132M-4 | 7.5KW | 1440 | 15.6 | 87 | 0.84 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 91 |
| YEJ2-132M1-4 | 9KW | 1440 | 18.5 | 87 | 0.84 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 93 |
| YEJ2-160M-4 | 11KW | 1440 | 22.6 | 88.4 | 0.84 | 150 | 0.35 | 150 | 7 | 2.2 | 2.3 | 140 |
| YEJ2-160L-4 | 15KW | 1460 | 30.3 | 89.4 | 0.85 | 150 | 0.35 | 150 | 7 | 2.2 | ||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
