
| Sprocket Size | Tooth Count | Material | Pitch Diameter | Stock Bore | Length Thru Bore |
|---|---|---|---|---|---|
35B9 | 9 | Nylatron | 1.096" | 3/8" | 3/4" |
35B10 | 10 | Nylatron | 1.214" | 3/8" | 3/4" |
35B11 | 11 | Nylatron | 1.331" | 3/8" | 3/4" |
35B12 | 12 | Nylatron | 1.449" | 1/2" | 3/4" |
35B14 | 14 | Nylatron | 1.685" | 1/2" | 3/4" |
35B15 | 15 | Nylatron | 1.804" | 1/2" | 3/4" |
35B16 | 16 | Nylatron | 1.922" | 1/2" | 3/4" |
35B18 | 18 | Nylatron | 2.159" | 1/2" | 3/4" |
35B20 | 20 | Nylatron | 2.397" | 1/2" | 7/8" |
35B24 | 24 | Nylatron | 2.873" | 1/2" | 7/8" |
35B26 | 26 | Nylatron | 3.111" | 1/2" | 7/8" |
35B30 | 30 | Nylatron | 3.588" | 1/2" | 7/8" |
35B35 | 35 | Nylatron | 4.183" | 1/2" | 7/8" |
35B36 | 36 | Nylatron | 4.303" | 5/8" | 7/8" |
35B40 | 40 | Nylatron | 4.780" | 5/8" | 7/8" |
35B45 | 45 | Nylatron | 5.376" | 5/8" | 1" |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
