
| Sprocket Size | Number Of Teeth | Outside Diameter | Stock Bore Size | Maximum Bore | Hub Diameter | Length Thru Bore | Weight |
|---|---|---|---|---|---|---|---|
| 60B12SS | 12 | 3.25" | 3/4" | 1-3/8" | 2-3/8" | 1-1/4" | 1.5lbs |
| 60B13SS | 13 | 3.49" | 3/4" | 1-1/2" | 2-11/32" | 1-1/4" | 1.8lbs |
| 60B14SS | 14 | 3.74" | 3/4" | 1-3/4" | 2-9/16" | 1-1/4" | 2lbs |
| 60B15SS | 15 | 3.98" | 3/4" | 1-7/8" | 2-7/8" | 1-1/4" | 2.4lbs |
60B16SS | 16 | 4.22" | 3/4" | 2" | 3-1/16" | 1-1/4" | 2.8lbs |
60B17SS | 17 | 4.466" | 3/4" | 2-1/4" | 3-1/4" | 1-1/4" | 3.3lbs |
60B18SS | 18 | 4.7" | 3/4" | 2-3/8" | 3-1/2" | 1-1/4" | 3.8lbs |
60B19SS | 19 | 4.95" | 3/4" | 2-3/8" | 3-1/2" | 1-1/4" | 4lbs |
60B20SS | 20 | 5.19" | 3/4" | 2-5/8" | 3-7/8" | 1-1/4" | 4.6lbs |
60B21SS | 21 | 5.43" | 3/4" | 2-3/4" | 4" | 1-1/4" | 5lbs |
60B22SS | 22 | 5.67" | 3/4" | 2-3/4" | 4" | 1-1/4" | 5.3lbs |
60B23SS | 23 | 5.91" | 3/4" | 2-3/4" | 4" | 1-1/4" | 5.7lbs |
60B24SS | 24 | 6.15" | 3/4" | 2-3/4" | 4" | 1-1/4" | 5.9lbs |
60B25SS | 25 | 6.36" | 3/4" | 2-3/4" | 4" | 1-1/4" | 6.1lbs |
| 60B26SS | 26 | 6.63" | 3/4" | 2-3/4" | 4" | 1-1/4" | 6.3lbs |
| 60B28SS | 28 | 7.11" | 3/4" | 2-3/4" | 4" | 1-1/4" | 6.7lbs |
| 60B30SS | 30 | 7.59" | 3/4" | 2-3/4" | 4" | 1-1/4" | 7lbs |
| 60B35SS | 35 | 8.78" | 1" | 2-3/4" | 4" | 1-1/4" | 9lbs |
60B40SS | 40 | 9.98" | 1" | 2-3/4" | 4" | 1-1/4" | 11.7lbs |
60B45SS | 45 | 11.18" | 1" | 2-3/4" | 4" | 1-1/4" | 14.5lbs |
60B60SS | 60 | 14.76" | 1" | 2-3/4" | 4" | 1-1/4" | 25lbs |


Explore the excellence of our Stainless Steel 60 Roller Chain Sprockets today. Contact us to make your purchase and experience the quality and efficiency of our products.Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
