
| ChainNo. | Pitch | Widthbetweeninner plates | Pindiameter | Pinlength | Pinlength | Innerplatedepth | ||
| P | b1 | D | d2 | Lp | Lc | h2 | T | |
| min | max | max | max | max | max | max | ||
| mm | mm | mm | mm | mm | mm | mm | mm | |
| 12ASS-K2/A2wJn10.75BSS | 19.05 | 12.57 | 11.91 | 5.94 | 25.6 | 30.1 | 18.08 | 3 |
| Chain No. | h4 | f | g | d4 | w | U1 | U2 | |
| mm | mm | mm | mm | mm | mm | mm | ||
| 12ASS-K2/A2wJn10.75BSS | 10.75 | 41 | 19.05 | 6 | 57.4 | 34.6 |






Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
