Chain No. | 75 |
Pitch In Inches | 2.609 |
Height per foot LBS | 13.4 |
Average Ultimate Strength LBS | 4100 |
Maximum Working Load LBS | 690 |
A | 0.94 |
C | ? |
D | 0.41 |
E | ? |
F | —— |
H | 0.44 |
L | 2.09 |
X | 1.12 |
Available attachments | D5-R.D5-L |




Explore our range of durable and versatile 75 Agricultural Casting Detachable Chains and discover the difference they can make in your agricultural operations. Contact us today to learn more or to place your order.Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
