| Model No. : EC130 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 2.07:1 | 540 | 260 | 81/110 | 1400 | 2900 | |||||
| 3.73:1 | 1000 | 268 | 88/119.7 | 804 | 3000 | |||||
| 1.67:1 | 540 | 323 | 81/110 | 1419 | 2370 | |||||
| 2.98:1 | 1000 | 336 | 88/119.7 | 835 | 2490 | |||||
| 1.44:1 | 540 | 374 | 81/110 | 1423 | 2050 | |||||
| 2.57:1 | 1000 | 389 | 88/119.7 | 835 | 2148 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
