?Double-Plus chain with Nickel Plated outer plates and Zinc Plated inner plates
?The big roller is out of material Nylon 66; the small roller is out of POM90.
C2050-JDS is also available with a snap cover at request. Please refer to dwg C2050-JDS-CVR.
?SBR-L-JDS(TDS): Construct with long solid bushing which reduces wearing and noise during operation

CHAIN NO. | Pitch | Width | Roller | Plate | Pin | Average ?Ultimate Strength kgf | Approx Weightkg/m | ||||||
P | W | Height | Dia | Height | Thick. | Dia | Lengths | ||||||
inch | mm | mm | W1 | R | R1 | H | T | D | F | G | |||
| C2050-JDS | 1.25" | 31.75 | 27.40 | 12.60 | 30.60 | 19.05 | 14.60 | 2.00 | 5.06 | 19.20 | 20.70 | 3000 | 1.40 |
| C2060H-TDS | 1.50" | 38.10 | 40.60 | 20.00 | 37.00 | 17.80 | 17.10 | 3.10 | 5.95 | 28.05 | 29.45 | 4200 | 2.10 |
| C2060H-JDS | 1.50" | 38.10 | 33.10 | 15.50 | 36.50 | 22.50 | 17.10 | 3.10 | 5.95 | 24.15 | 25.85 | 4200 | 2.00 |
| C2050 SBR-L JDS | 1.25" | 31.75 | 27.40 | 12.60 | 30.60 | 19.05 | 14.60 | 2.00 | 5.06 | 19.20 | 20.70 | 3000 | 1.43 |
| C2060H SBR-L TDS | 1.50" | 38.10 | 40.60 | 20.00 | 37.00 | 17.80 | 17.10 | 3.10 | 5.95 | 28.05 | 29.45 | 4200 | 2.14 |
| C2060H SBR-L JDS | 1.50" | 38.10 | 33.10 | 15.50 | 36.50 | 22.50 | 17.10 | 3.10 | 5.95 | 24.15 | 25.85 | 4200 | 2.04 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
