Double Row Ball Slewing Bearing for Excavator and Crawler Crane
A double row ball slewing bearing is a critical component used in excavators and crawler cranes, designed to support axial, radial, and tilting moment loads simultaneously. This type of bearing features two rows of rolling elements, typically balls, which are arranged in a way that they can manage the complex load combinations experienced in heavy machinery applications.These bearings are integral to the rotational function of the equipment, allowing the upper structure of the machine to rotate smoothly and efficiently around its base. The design of a double row ball slewing bearing includes an inner ring and an outer ring, with mounting holes that facilitate easy attachment to the machine. The space between the rings is filled with rolling elements and separators, ensuring even load distribution and reduced friction.Double row configurations provide higher load capacities and increased stability compared to single row designs, making them ideal for heavy-duty tasks. Their robust construction ensures durability and reliability, essential for the demanding environments in which excavators and crawler cranes operate. Proper lubrication and maintenance are crucial to extend the lifespan of these bearings and ensure optimal performance.

number | Toothless DL mmDLmm | Ext Toothing DL mmDLmm | Int Toothing Dl mmDLmm | Configuration | Mounting size | Structural size | Gear Data | Tooth load | Rete rence weightkg | ||||||||||||||||
Dmm | dmm | Hmm | D1mm | D2mm | n | mm | n1mm | H1mm | hmm | bmm | x | mmm | Demm | z | The fireZ 104N | Quenched and temperedT 104N | Kg | ||||||||
1 | 020.25.500 | 021.25.500 | 023.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 5 | 257 | 72 | 3.7 | 5.2 | 100 | ||||
022.25.500 | 024.25.500 | 6 | 350.4 | 59 | 4.5 | 6.2 | |||||||||||||||||||
2 | 020.25.560 | 021.25.560 | 023.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 | 60 | 0.5 | 5 | 417 | 84 | 3.7 | 5.2 | 115 | ||||
022.25.560 | 024.25.560 | 6 | 410.4 | 69 | 4.5 | 6.2 | |||||||||||||||||||
3 | 020.25.630 | 021.25.630 | 023.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 482.4 | 81 | 4.5 | 6.2 | 130 | ||||
022.25.630 | 024.25.630 | 8 | 475.2 | 60 | 6 | 8.3 | |||||||||||||||||||
4 | 020.25.710 | 021.25.710 | 023.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 | 60 | 0.5 | 6 | 560.4 | 94 | 4.5 | 6.2 | 140 | ||||
022.25.710 | 024.25.710 | 8 | 555.2 | 70 | 6 | 8.3 | |||||||||||||||||||
5 | 020.30.800 | 021.30.800 | 023.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 8 | 619.2 | 78 | 8 | 11.1 | 200 | ||||
022.30.800 | 024.30.800 | 10 | 614 | 62 | 10 | 14 | |||||||||||||||||||
6 | 020.30.900 | 021.30.900 | 023.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 | 80 | 0.5 | 8 | 715.2 | 90 | 8 | 11.1 | 250 | ||||
022.30.900 | 024.30.900 | 10 | 714 | 72 | 10 | 14 | |||||||||||||||||||
7 | 020.30.1000 | 021.30.1000 | 023.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 814 | 82 | 10 | 14 | 300 | ||||
022.30.1000 | 024.30.1000 | 12 | 796.8 | 67 | 12 | 16.7 | |||||||||||||||||||
8 | 020.30.1120 | 021.30.1120 | 023.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 | 80 | 0.5 | 10 | 924 | 93 | 10 | 14 | 340 | ||||
022.30.1120 | 024.30.1120 | 12 | 916.8 | 77 | 12 | 16.7 | |||||||||||||||||||
9 | 020.40.1250 | 021.40.1250 | 023.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 | 90 | 0.5 | 12 | 1012.8 | ||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
