Four Point Contact Ball Slewing Bearing for Excavator and Crane
Four point contact ball slewing bearing is mainly composed of an inner ring, outer ring, single-row steel balls, cage (or spacer), sealing device, and other parts. The inner ring and outer ring of the four-point contact ball slewing bearing has integral and split structures. The rigidity of the integral ferrule is relatively muscular, and the split type is easy to adjust. The split structure uses bolts to connect the two split rings before the product leaves the factory. Four point contact ball slewing bearings generally have cages (or spacers).The full-filled ball structure is only used when the load is relatively large. The full-filled four point contact ball slewing bearing has a significant bearing capacity but a sizeable frictional resistance. Friction can also easily cause scratches on the surface layer of the steel ball. The basic structure of the four point contact ball slewing bearing/slewing ring: with or without gears, external gears, and internal gears, with high static load capacity. Four point contact ball slewing bearings are particularly versatile and are widely used in cranes, lifting equipment, and other engineering machinery.
![]() | 1. Inner Ring |
| 2. Outer Ring | |
| 3. Seal | |
| 4. Spacer | |
| 5. Ball/Roller |
![]() | ![]() | ![]() |
| Four Point Contact Ball Slewing Bearing with No Gear | Four Point Contact Ball Slewing Bearing with External Gear | Four Point Contact Ball Slewing Bearing with Internal Gear |

| Model | Dimensions | Installation size | Tooth parameters | Load | Weight | ||||||||||||||
| De | de | di | Di | He | Hi | Ht | Fe | Ne | he | Fi | Ni | hi | m | Z | x·m | Dp | |||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
| 1B12-E-0181 | 244 | 182 | 180 | 125 | 25 | 25 | 25 | 214 | 24 | 11 | 144.5 | 20 | 11 | 2 | 120 | – | 240 | – | – |
| 1B17-E-0235 | 318 | 236 | 234 | 169 | 37 | 34 | 45 | 275 | 20 | 13.5 | 195 | 20 | M12 | 3 | 104 | – | 312 | – | – |
| 1B20-E-0289 | 379 | 290 | 288 | 210 | 40 | 40 | 45 | 335 | 24 | 13.5 | 240 | 24 | 13.5 | 4 | 92 | – | 372 | – | – |
| 1B20-E-0314 | 404 | 315.5 | 312.5 | 242 | 45.5 | 45.5 | 56 | 355 | 20 | M12 | 268 | 20 | 14 | 5 | 79 | – | 395 | 30 | 23 |
| 1B20-E-0414 | 504 | 415.5 | 412.5 | 342 | 45.5 | 45.5 | 56 | 455 | 20 | M12 | 368 | 24 | 14 | 5 | 99 | – | 495 | 30 | 32 |
| 1B20-E-0544 | 640.8 | 545.5 | 542.5 | 472 | 45.5 | 45.5 | 56 | 585 | 28 | M12 | 498 | 32 | 14 | 6 | 105 | – | 630 | 36 | 43 |
| 1B20-E-0644 | 742.8 | 645.5 | 642.5 | 572 | 45.5 | 45.5 | 56 | 685 | 32 | M12 | 598 | 36 | 14 | 6 | 122 | – | 732 | 36 | 52 |
| 1B20-E-0744 | 838.8 | 745.5 | 742.5 | 672 | 45.5 | 45.5 | 56 | 785 | 36 | M12 | 698 | 40 | 14 | 6 | 138 | – | 828 | 36 | 58 |
| 1B20-E-0844 | 950.4 | 845.5 | 842.5 | 772 | 45.5 | 45.5 | 56 | 885 | 36 | M12 | 798 | 40 | 14 | 8 | 117 | – | 936 | 48 | 71 |
| 1B20-E-0944 | 1046.4 | 945.5 | 942.5 | 872 | 45.5 | 45.5 | 56 | 985 | 40 | M12 | 898 | 44 | 14 | 8 | 129 | – | 1032 | 48 | 77 |
| 1B20-E-1094 | 1198.4 | 1095.5 | 1092.5 | 1022 | 45.5 | 45.5 | 56 | 1135 | 44 | M12 | 1048 | 48 | 14 | 8 | 148 | – | 1184 | 48 | 90 |
| 1B25-E-0455 | 590.4 | 454 | 456 | 355 | 71 | 54 | 80 | 516 | 18 | M20 | 395 | 18 | 22 | 8 | 72 | – | 576 | 77.2 | 74 |
| 1B25-E-0555 | 694.4 | 554 | 556 | 455 | 71 | 54 | 80 | 616 | 20 | M20 | 495 | 20 | 22 | 8 | 85 | – | 680 | 77.2 | 93 |
| 1B25-E-0655 | 798.4 | 654 | 656 | 555 | 71 | 54 | 80 | 716 | 24 | M20 | 595 | 24 | 22 | 8 | 98 | – | 784 | 77.2 | 111 |
| 1B25-E-0755 | 898 | 754 | 756 | 655 | 71 | 54 | 80 | 816 | 24 | M20 | 695 | 24 | 22 | 9 | 98 | – | 882 | 86.8 | 125 |
| 1B25-E-0855 | 997 | 854 | 856 | 755 | 71 | 54 | 80 | 916 | 28 | M20 | 795 | 28 | 22 | 9 | 109 | – | 981 | 86.8 | 145 |
| 1B25-E-0955 | 1096 | 954 | 956 | 855 | 71 | 54 | 80 | 1016 | 30 | M20 | 895 | 30 | 22 | 9 | 120 | – | 1080 | 86.8 | 155 |
| 1B25-E-1055 | 1198 | 1054 | 1056 | 955 | 71 | 54 | 80 | 1116 | 30 | M20 | 995 | 30 | 22 | 10 | 118 | – | 1180 | 96.6 | 171 |
| 1B25-E-1155 | 1298 | 1154 | 1156 | 1055 | 71 | 54 | 80 | 1216 | 36 | M20 | 1095 | 36 | 22 | 10 | 128 | – | 1280 | 96.6 | 186 |
| 1B25-E-1255 | 1398 | 1254 | 1256 | 1155 | 71 | 54 | 80 | 1316 | 42 | M20 | 1195 | 42 | 22 | 10 | 138 | – | 1380 | 96.6 | 201 |
| 1B25-E-1355 | 1498 | 1354 | 1356 | 1255 | 71 | 54 | 80 | 1416 | 42 | M20 | 1295 | 42 | 22 | 10 | 148 | – | 1480 | 96.6 | 218 |
| 1B25-E-1455 | 1598 | 1454 | 1456 | 1355 | 71 | 54 | 80 | 1516 | 48 | M20 | 1395 | 48 | 22 | 10 | 158 | – | 1580 | 96.6 | 233 |
| 1B25-E-1204 | 1338 | 1207.5 | 1200.5 | 1119 | 58 | 58 | 68 | 1257 | 45 | 16 | 1151 | 45 | 16 | 10 | 131 | 5 | 1310 | 92.8 | 154 |
| 1B25-E-1314 | 1448 | 1317.5 | 1310.5 | 1229 | 58 | 58 | 68 | 1367 | 50 | 16 | 1261 | 50 | 16 | 10 | 142 | 5 | 1420 | 92.8 | 166 |
| 1B25-E-1424 | 1558 | 1427.5 | 1420.5 | 1339 | 58 | 58 | 68 | 1477 | 54 | 16 | 1371 | 54 | 16 | 10 | 153 | 5 | 1530 | 92.8 | 180 |
| 1B25-E-1534 | 1668 | 1537.5 | 1530.5 | 1449 | 58 | 58 | 68 | 1587 | 60 | 16 | 1481 | 60 | 16 | 10 | 164 | 5 | 1640 | 92.8 | 193 |
| 1B25-E-1644 | 1791 | 1647.5 | 1640.5 | 1536 | 58 | 58 | 68 | 1708 | 54 | 22 | 1580 | 54 | 22 | 10 | 176 | 6.5 | 1760 | 92.8 | 237 |
| 1B25-E-1754 | 1901 | 1757.5 | 1750.5 | 1646 | 58 | 58 | 68 | 1818 | 60 | 22 | 1690 | 60 | 22 | 10 | 187 | 6.5 | 1870 | 92.8 | 257 |
| 1B25-E-1904 | 2073 | 1907.5 | 1900.5 | 1796 | 58 | 58 | 68 | 1968 | 64 | 22 | 18 | ||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
