Single-Row Four-Point Contact Ball Slewing Bearing for Truck Crane and Tower Crane
The single-row four-point contact ball slewing ring is composed of two seats, which is compact, and the steel ball is in contact with the circular roller. It is mainly used for truck cranes, tower cranes, excavators, car drivers, and engineering work, such as radar equipment under negative moments, the tendency of vertical axial force, and horizontal force on the mechanical.A single-row four-point contact ball slewing bearing is a specialized type of bearing commonly used in heavy machinery such as truck cranes and tower cranes. This bearing is designed to handle axial, radial, and moment loads simultaneously, which is essential for the complex movements and heavy lifting tasks these cranes perform.The bearing consists of an inner ring and an outer ring, with a single row of balls positioned between them. The four-point contact refers to the unique design where each ball makes contact at four distinct points on the raceway. This design allows for the distribution of loads evenly and enhances the bearing's ability to support high loads and rotational speeds.The slewing bearing's compact design is beneficial for applications with limited space, and it enables smooth and precise rotational movement, crucial for the accurate positioning of the crane's boom. Additionally, the bearing's construction provides high rigidity and stability, essential for maintaining safety and reliability during crane operations. Its robust build ensures durability and long service life, even under harsh working conditions.

| number | Basic type | Configuration | Mounting size | Structural size | Gear Data | Gear Data | Int Gear | Tooth lood | Rete rence weight | ||||||||||||||||
| Toothless DL mm | Ext Toothing DL mm | Int Toothing Dl mm | Dmm | dmm | Hmm | D1mm | D2mm | nmm | φmm | D3mm | d1mm | H1mm | hmm | hmm | bmm | xmm | mmm | Demm | Z | Demm | Z | Z104N | T104N | kg | |
| 1 | 010 20.315 | 011.20.315 | 013.20.315 | 408 | 222 | 60 | 372 | 258 | 16 | 18 | 2 | 316 | 314 | 50 | 10 | 45 | 0 | 5 | 435 | 85 | 195 | 41 | 2.9 | 4.4 | 36 |
| 2 | 010.20.355 | 011.20.355 | 013.20.355 | 448 | 262 | 60 | 412 | 298 | 16 | 18 | 2 | 356 | 354 | 50 | 10 | 45 | 0 | 5 | 475 | 93 | 235 | 49 | 2.9 | 4.4 | 42 |
| 3 | 010 20.400 | 011.20.400 | 013.20.400 | 493 | 307 | 60 | 457 | 343 | 20 | 18 | 2 | 401 | 399 | 50 | 10 | 45 | 0 | 6 | 528 | 86 | 276 | 48 | 3.5 | 5.3 | 48 |
| 4 | 010 20.450 | 011.20.450 | 013.20.450 | 543 | 357 | 60 | 507 | 393 | 20 | 18 | 2 | 451 | 449 | 70 | 10 | 45 | 0 | 6 | 576 | 94 | 324 | 56 | 4.5 | 6.2 | 52 |
| 5 | 010 30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 498 | 70 | 10 | 60 | +0.5 | 56 | 629 | 123 | 367 | 74 | 3.7 | 5.2 | 85 |
| 012.30.500 | 014.30.500 | 928.8 | 102 | 368.4 | 62 | 4.5 | 6.2 | ||||||||||||||||||
| 5′ | 010 25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 501 | 499 | 70 | 10 | 60 | +0.5 | 56 | 629 | 123 | 367 | 74 | 3.1 | 4.3 | 85 |
| 012.25.500 | 014.25.500 | 628.8 | 102 | 368.4 | 62 | 3.8 | 5.2 | ||||||||||||||||||
| 6 | 010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 561 | 558 | 70 | 10 | 60 | +0.5 | 56 | 689 | 135 | 427 | 86 | 3.7 | 5.2 | 95 |
| 012.30.560 | 014.30.560 | 688.8 | 112 | 428.4 | 72 | 4.5 | 6.2 | ||||||||||||||||||
| 6′ | 010.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 24 | 18 | 4 | 561 | 559 | 70 | 10 | 60 | +0.5 | 56 | 689 | 135 | 427 | 86 | 3.1 | 4.3 | 95 |
| 012.25.560 | 014.25.560 | 688.8 | 112 | 428.4 | 72 | 3.8 | 5.2 | ||||||||||||||||||
| 7 | 010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 628 | 70 | 10 | 60 | +0.5 | 68 | 772.8 | 126 | 494.4 | 83 | 4.5 | 8.3 | 110 |
| 012.30.630 | 014.30.630 | 774.4 | 94 | 491.2 | 62 | 6.0 | 5.2 | ||||||||||||||||||
| 7′ | 010.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 631 | 629 | 70 | 10 | 60 | +0.5 | 68 | 772.8 | 126 | 494.4 | 83 | 3.8 | 6.9 | 110 |
| 012.25.630 | 014.25.630 | 774.8 | 94 | 491.2 | 62 | 5.0 | 6.2 | ||||||||||||||||||
| 8 | 010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 711 | 708 | 70 | 10 | 60 | +0.5 | 68 | 850.8 | 139 | 572.4 | 96 | 4.5 | 6.2 | 120 |
| 012.30.710 | 014.30.710 | 854.4 | 104 | 571.2 | 72 | 6.0 | 8.3 | ||||||||||||||||||
| 8′ | 010.25.710 | 011.25.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 30 | 18 | 4 | 711 | 709 | 70 | 10 | 60 | +0.5 | 68 | 850.8 | 139 | 572.4 | 96 | 3.8 | 5.2 | 120 |
| 012.25.710 | 014.25.710 | 854.4 | 104 | 571.2 | 72 | 5.0 | 6.9 | ||||||||||||||||||
| 9 | 010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 801 | 798 | 90 | 10 | 80 | +0.5 | 810 | 966.4 | 118 | 635.2 | 80 | 8.0 | 11.1 | 219 |
| 012.40.800 | 014.40.800 | 968 | 94 | 634 | 64 | 10.0 | 14.0 | ||||||||||||||||||
| 9′ | 010.30.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | ||||||||||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
