| Raydafon Code | DIN/ISO | Material | Pitch | Inside Width | Roller Dia | Clamp Moving | Clamp Force | Tensile Strength | |||
| Base Chain | Clamp | Spring | Pmm | b1 Maxmm | d1 Maxmm | Vertical xmm | Horizontal ymm | Q-CN | Q Min.kN | ||
| 08B1GC-C | 08B-1 | SS | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 15.0 |
| 08B-1 | NP | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 18.0 | |
| 08B2GC-C | 08B-2 | SS | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 25.5 |
| 08B-2 | NP | SS | SS | 12.700 | 7.75 | 8.51 | ? 4.2 | 3.7 | 50 | 32.0 | |
| 10B1GC-C | 10B-1 | SS | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 18.5 |
| 10B-1 | NP | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 22.4 | |
| 10B2GC-C | 10B-2 | SS | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 35.6 |
| 10B-2 | NP | SS | SS | 15.875 | 9.65 | 10.16 | ? 6.7 | 5.6 | 70 | 44.5 | |
![]() | ![]() |

In summary, Grip Chains with Type C Teeth Frame Clamp are a highly effective solution for moving heavy loads in a variety of industrial settings. Their unique design provides a secure grip without the need for additional clamps or attachments, making them an ideal choice for applications where space is limited or where multiple clamps would be impractical.



Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
