ANSI standard roller chain uses a through-hardened pin and a larger chain size link plate.
Dimensions of chains are identical to those of the ANSI Heavy Duty standard roller chains.

CHAIN NO.(ANSI) | Pitch | Width | Roller | Plate | Pin | Average ?Ultimate Strength kgf | Approx Weightkg/m | |||||||
P | W | Dia | Height | Thickness | Dia | Lengths | ||||||||
inch | mm | mm | R | H1 | H2 | T1 | T2 | D | F | G | G1 | |||
| 60HV | 3/4" | 19.05 | 12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 14.10 | 15.70 | 16.60 | 5300 | 1.81 |
| 80HV | 1" | 25.40 | 15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 17.90 | --- | 20.80 | 9200 | 2.95 |
| 100HV | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.80 | 30.10 | 4.70 | 4.70 | 9.52 | 21.70 | --- | 24.90 | 13500 | 4.45 |
| 120HV | 1-1/2" | 38.10 | 25.40 | 22.23 | 30.00 | 35.00 | 5.60 | 5.60 | 11.10 | 26.98 | --- | 30.57 | 19500 | 6.78 |
| 140HV | 1-3/4" | 44.45 | 25.40 | 25.40 | 36.20 | 42.00 | 6.40 | 6.40 | 12.70 | 28.90 | --- | 33.10 | 24000 | 8.12 |
| 160HV | 2" | 50.80 | 31.75 | 28.58 | 41.40 | 48.00 | 7.20 | 7.20 | 14.28 | 34.15 | --- | 38.85 | 31000 | 10.87 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
