
Specification | BI3614 |
L×W×H (mm) | 303mm×75mm×74.3mm |
Rated Voltage (V) | 36V |
Rated Capacity (Ah) | 14Ah |
Voltage Range (V) | 28V~42V |
Battery Capacity (Wh) | 504Wh |
Maximum Current (A) | 40A |
Charge Current (A) | 3A |
Charge Time (h) | 4h~5h |
Charge Mode | CC-CV |
Working Temperature (℃) | -20℃~75℃ |
Cycle Life (times) | ≥1000times |
Waterproof | IP66 |
| BMS | Yes |
| Position | Water holder |
Weight (kg) | 2.5kg |






Author: Yjx Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
