
| DIN/ISO Chain. NO. | ANSIChain.NO. | Pitch | RollerDiameter | WidthBetweenInner plates | PinDiameter | Pin Length | InnerPlatedepth | PlateThickNess | TransversePitch | TensileStrength | WeightPerMeter | |
| P | dlmax | blmin | d2max | Lmax | Lcmax | h2max | Tmax | Pt | Qmin | q. | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | Kg/m | ||
| SS08AH-1 | SS40H-1 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.0 | _ | 9.87 | 0.82 |
| SS10AH-1 | SS50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.4 | _ | 15.54 | 1.25 |
| SS12AH-1 | SS60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.00 | 3.2 | _ | 22.26 | 1.87 |
| SS16AH-1 | SS80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.0 | _ | 39.69 | 3.10 |
| SS20AH-1 | SS100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.8 | _ | 61.95 | 4.52 |
| SS24AH-1 | SS120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.6 | _ | 88.90 | 6.60 |
| SS28AH-1 | SS140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.4 | _ | 120.68 | 8.30 |
| SS32AH-1 | SS160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.2 | _ | 158.76 | 10.30 |
| SS36AH-1 | SS180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.0 | _ | 196.70 | 14.83 |
| SS40AH-1 | SS200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.5 | _ | 247.66 | 19.16 |
| SS48AH-1 | SS240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 109.61 | 115.9 | 72.30 | 12.7 | _ | 357.21 | 30.4 |
With their exceptional structure and composition, the SS12AH-1/SS60H-1 Heavy Duty Series Stainless Steel Roller Chains provide reliable power transmission and durability, making them ideal for various industrial applications.



Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
