| Pitch | WidthBetweenInnerPlates | RollerDiameter | Pin | Plate | Attachment Dimension | Type | UltimateTensileStrength | ||||||
| P | b1min | d1max | d2 | L | H | T | d3 | S | d4 | X | d5 | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |||
| 135 | 135 | 50 | 26 | 95.5 | 80 | 8 | 80 | 115 | 26 | / | / | A | 320 |
| 135 | 135 | 50 | 26 | 95.5 | 80 | 8 | 80 | 140 | 26 | / | / | A | 320 |
| 135 | 135 | 60 | 30 | 200 | 75 | 12 | 60 | 100 | 20 | 175 | 85 | B | 350 |
| 160 | 160 | 50 | 25 | 177 | 85 | 9 | 70 | 130 | 25 | 148 | 95 | B | 320 |


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
