YB2 Series Explosion-proof Three Phase Asynchronous Motor
YB2 series high voltage explosion-proof three-phase asynchronous motors are the new series products designed and manufactured by our company based on the advanced technologies at home and abroad with the integration of our actual experience in producing the high voltage explosion-proof three-phase asynchronous motors. The electric motor is made of cast iron as the base, which is of compact structure, higher protection level, and is easy to be installed and maintained. Additionally, the motors are granted all advantages, such as high efficiency and energy saving, reliable performance, low noise, small vibration, long service life, and others through further optimized design and elaborate manufacturing process.The YB2 series high voltage explosion-proof three-phase asynchronous motors are suitable for driving all kinds of fans, compressors, water pumps, machine tools, transport machines, and other general mechanical equipment and are used for the industry of mine, steel works, mechanisms, petroleum, chemical products, power station, and others as the prime mover.![]() | ![]() |

| Type | Rated PowerkW | Rated CurrentA | Speedr/min | Efficiency% | Power FactorCosφ | Locked TorqueRated Torque | Locked CurrentRated Current | Max. TorqueRated Torque | Moment of Inertiakg•m2 | Load Moment of Inertiakg•m2 | WeightKg |
| Synchronous speed 3000 r/min | |||||||||||
| YB2-3551-2 | 185KW | 23.0 | 2985 | 92.2 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 12 | 2085 |
| YB2-3552-2 | 200KW | 24.8 | 2985 | 92.4 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 13 | 2135 |
| YB2-3553-2 | 220KW | 27.2 | 2985 | 92.5 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 14 | 2180 |
| YB2-3554-2 | 250KW | 30.9 | 2985 | 92.6 | 0.84 | 0.7 | 7.0 | 2.0 | 4 | 16 | 2290 |
| YB2-3555-2 | 280KW | 33.7 | 2985 | 92.9 | 0.86 | 0.7 | 7.0 | 2.0 | 4 | 17 | 2320 |
| YB2-4001-2 | 315KW | 37.8 | 2985 | 93.2 | 0.86 | 0.7 | 7.0 | 2.0 | 5 | 19 | 3030 |
| YB2-4002-2 | 355KW | 42.5 | 2985 | 93.4 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 21 | 3125 |
| YB2-4003-2 | 400KW | 47.7 | 2985 | 93.9 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 23 | 3235 |
| YB2-4004-2 | 450KW | 53.5 | 2985 | 94.1 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 26 | 3250 |
| YB2-4501-2 | 500KW | 58.6 | 2985 | 94.4 | 0.87 | 0.7 | 7.0 | 2.0 | 8 | 28 | 3520 |
| YB2-4502-2 | 560KW | 65.5 | 2985 | 94.5 | 0.87 | 0.7 | 7.0 | 2.0 | 9 | 31 | 3590 |
| YB2-4503-2 | 630KW | 73.7 | 2985 | 94.6 | 0.87 | 0.7 | 7.0 | 2.0 | 10 | 34 | 3755 |
| YB2-4504-2 | 710KW | 82.9 | 2985 | 94.7 | 0.87 | 0.7 | 7.0 | 2.0 | 11 | 37 | 3830 |
| YB2-5001-2 | 800KW | 92.0 | 2985 | 95.1 | 0.88 | 0.7 | 7.0 | 2.0 | 15 | 41 | 5420 |
| YB2-5002-2 | 900KW | 103.4 | 2985 | 95.2 | 0.88 | 0.7 | 7.0 | 2.0 | 16 | 45 | 5565 |
| YB2-5003-2 | 1000KW | 114.7 | 2985 | 95.3 | 0.88 | 0.7 | 7.0 | 2.0 | 17 | 48 | 5725 |
| YB2-5004-2 | 1120KW | 128.4 | 2985 | 95.4 | 0.88 | 0.7 | 7.0 | 2.0 | 18 | 52 | 5895 |
| YB2-5601-2 | 1250KW | 141.4 | 2985 | 95.6 | 0.89 | 0.7 | 7.0 | 2.0 | 28 | 56 | 8100 |
| YB2-5602-2 | 1400KW | 158.2 | 2985 | 95.7 | 0.89 | 0.7 | 7.0 | 2.0 | 30 | 61 | 8180 |
| YB2-5603-2 | 1600KW | 180.6 | 2985 | 95.8 | 0.89 | 0.7 | 7.0 | 2.0 | 33 | 66 | 8250 |
| Synchronous speed 1500 r/min | |||||||||||
| YB2-3551-4 | 185KW | 22.9 | 1485 | 92.6 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 67 | 2420 |
| YB2-3552-4 | 200KW | 24.7 | 1485 | 92.9 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 72 | 2485 |
| YB2-3553-4 | 220KW | 27.1 | 1485 | 93.0 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 78 | 2545 |
| YB2-3554-4 | 250KW | 30.8 | 1485 | 93.1 | 0.84 | 0.8 | 6.5 | 2.0 | 6 | 87 | 2630 |
| YB2-3555-4 | 280KW | 34.4 | 1485 | 93.2 | 0.84 | 0.8 | 6.5 | 2.0 | 6 | 97 | 2685 |
| YB2-4001-4 | 315KW | 38.2 | 1485 | 93.4 | 0.85 | 0.8 | 6.5 | 2.0 | 9 | 108 | 3100 |
| YB2-4002-4 | 355KW | 42.9 | 1485 | 93.6 | 0.85 | 0.8 | 6.5 | 2.0 | 10 | 120 | 3195 |
| YB2-4003-4 | 400KW | 48.3 | 1485 | 93.7 | 0.85 | 0.8 | 6.5 | 2.0 | 11 | 133 | 3265 |
| YB2-4004-4 | 450KW | 54.2 | 1485 | 94.0 | 0.85 | 0.8 | 6.5 | 2.0 | 12 | 147 | 3350 |
| YB2-4501-4 | 500KW | 59.4 | 1485 | 94.2 | 0.86 | 0.8 | 6.5 | 2.0 | 15 | 161 | 3935 |
| YB2-4502-4 | 560KW | 66.4 | 1485 | 94.4 | 0.86 | 0.8 | 6.5 | 2.0 | 16 | 178 | 3980 |
| YB2-4503-4 | 630KW | 74.5 | 1485 | 94.6 | 0.86 | 0.8 | 6.5 | 2.0 | 18 | 197 | 4145 |
| YB2-4504-4 | 710KW | 83.8 | 1485 | 94.8 | 0.86 | 0.8 | 6.5 | 2.0 | 19 | 218 | 4310 |
| YB2-5001-4 | 800KW | 94.2 | 1485 | 95.0 | 0.86 | 0.8 | 6.5 | 2.0 | 36 | 241 | 5810 |
| YB2-5002-4 | 900KW | 105.9 | 1485 | 95.1 | 0.86 | 0.8 | 6.5 | 2.0 | 38 | 266 | 5980 |
| YB2-5003-4 | 1000KW | 117.5 | 1485 | 95.2 | 0.86 | 0.8 | 6.5 | 2.0 | 40 | 290 | 6125 |
| YB2-5004-4 | 1120KW | 131.5 | 1485 | 95.3 | 0.86 | 0.8 | 6.5 | 2.0 | 41 | 318 | 6220 |
| YB2-5601-4 | |||||||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
