YBX4 Series Explosion Proof Three Phase Asynchronous Motor
YBX4 series of explosion proof three-phase asynchronous motors are the basic series of fully enclosed, fan-cooled, squirrel cage and explosion proof three-phase asynchronous motors developed by our company. And it has the characteristics of excellent performance, safe and reliable use, lower vibration and noise than similar products, and meets environmental protection requirements. The energy efficiency ratings of the motors are YBX4-IE4.This series of electric motor is mainly applied in areas with mixed dangerous and explosive gases, such as underground coal mine (non-excavation working faces), petroleum, chemical engineering, mining industry, metallurgical industry, power, and natural gas areas that contains gases like methane.
| Frame: | H132~H355 |
| Power Scope: | 2.2KW~315KW |
| Voltage: | 380V, 400V, 415V, 460V, 490V, 660V, 690V,1140V |
| Frequency: | 50Hz, 60Hz |
| Number of Poles: | 2P, 4P, 6P, 8P, 10P |
| Speed: | 3000rpm, 1500rpm, 1000rpm, 750rpm, 600rpm |
| Cooling Method | IC411 |
| Protection Grade | IP55 |
| Insulation Class | F(155℃), H(180℃) |
| Duty: | S1, S4, S5, S6, S9 |
| Mounting Type | B3/ B5/ B35/ V1 |
| Standard: | IEC |
| Efficiency Grade: | IE4 |
| Type | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (Cosφ) | Locked Torque | Locked Current | Max. Torque | Rated torque (N•m) | Moment of Inertia (kg•m2) | No-load Noised B(A) | Weight (Kg) |
| RatedTorque | Rated Current | Rated Torque | ||||||||||
| Synchronous Speed 3000(r/min) | ||||||||||||
| YBX4-132S1-2 | 5.5KW | 10.4 | 2945 | 90.9 | 0.88 | 2.0 | 9.5 | 2.3 | 18 | 0.02 | 79 | 90 |
| YBX4-132S2-2 | 7.5KW | 14.0 | 2945 | 91.7 | 0.89 | 2.0 | 9.5 | 2.3 | 24 | 0.03 | 79 | 95 |
| YBX4-160M1-2 | 11KW | 20.3 | 2950 | 92.6 | 0.89 | 2.0 | 9.5 | 2.3 | 35 | 0.06 | 81 | 185 |
| YBX4-160M2-2 | 15KW | 27.4 | 2950 | 93.3 | 0.89 | 2.0 | 9.5 | 2.3 | 48 | 0.08 | 81 | 195 |
| YBX4-160L-2 | 18.5KW | 33.7 | 2950 | 93.7 | 0.89 | 2.0 | 9.5 | 2.3 | 59 | 0.09 | 81 | 210 |
| YBX4-180M-2 | 22KW | 40.0 | 2960 | 94.0 | 0.89 | 2.0 | 9.5 | 2.3 | 70 | 0.13 | 83 | 236 |
| YBX4-200L1-2 | 30KW | 54.2 | 2970 | 94.5 | 0.89 | 2.0 | 9.0 | 2.3 | 96 | 0.22 | 84 | 330 |
| YBX4-200L2-2 | 37KW | 66.6 | 2975 | 94.8 | 0.89 | 2.0 | 9.0 | 2.3 | 118 | 0.26 | 84 | 350 |
| YBX4-225M-2 | 45KW | 80.9 | 2980 | 95.0 | 0.89 | 2.0 | 9.0 | 2.3 | 143 | 0.34 | 86 | 425 |
| YBX4-250M-2 | 55KW | 98.5 | 2980 | 95.3 | 0.89 | 2.0 | 9.0 | 2.3 | 175 | 0.76 | 89 | 575 |
| YBX4-280S-2 | 75KW | 133.9 | 2980 | 95.6 | 0.89 | 1.8 | 8.5 | 2.3 | 239 | 0.92 | 91 | 660 |
| YBX4-280M-2 | 90KW | 160.4 | 2980 | 95.8 | 0.89 | 1.8 | 8.5 | 2.3 | 287 | 1.11 | 91 | 700 |
| YBX4-315S-2 | 110KW | 195.6 | 2980 | 96.0 | 0.89 | 1.8 | 8.5 | 2.3 | 350 | 1.58 | 92 | 1090 |
| YBX4-315M-2 | 132KW | 234.2 | 2980 | 96.2 | 0.89 | 1.8 | 8.5 | 2.3 | 420 | 1.78 | 92 | 1145 |
| YBX4-315L1-2 | 160KW | 283.6 | 2980 | 96.3 | 0.89 | 1.8 | 8.5 | 2.2 | 509 | 2.04 | 92 | 1230 |
| YBX4-315L2-2 | 200KW | 353.8 | 2980 | 96.5 | 0.89 | 1.8 | 8.5 | 2.2 | 637 | 2.33 | 92 | 1285 |
| YBX4-355M1-2 | 220KW | 389.2 | 2980 | 96.5 | 0.89 | 1.6 | 8.5 | 2.2 | 700 | 2.87 | 100 | 1824 |
| YBX4-355M2-2 | 250KW | 432.5 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 796 | 3.27 | 100 | 1925 |
| YBX4-355L1-2 | 280KW | 484.4 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 891 | 3.83 | 100 | 2068 |
| YBX4-355L2-2 | 315KW | 545.0 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 1003 | 4.04 | 100 | 2088 |
| Synchronous Speed 1500(r/min) | ||||||||||||
| YBX4-132S-4 | 5.5KW | 11.4 | 1470 | 91.9 | 0.80 | 2.0 | 9.5 | 2.3 | 35 | 0.06 | 71 | 105 |
| YBX4-132M-4 | 7.5KW | 15.2 | 1470 | 92.6 | 0.81 | 2.0 | 9.5 | 2.3 | 48 | 0.07 | 71 | 115 |
| YBX4-160M-4 | 11KW | 21.6 | 1475 | 93.3 | 0.83 | 2.0 | 9.5 | 2.3 | 70 | 0.13 | 73 | 185 |
| YBX4-160L-4 | 15KW | 28.9 | 1475 | 93.9 | 0.84 | 2.0 | 9.5 | 2.3 | 96 | 0.17 | 73 | 210 |
| YBX4-180M-4 | 18.5KW | 35.1 | 1480 | 94.2 | 0.85 | 2.0 | 9.5 | 2.3 | 118 | 0.23 | 76 | 242 |
| YBX4-180L-4 | 22KW | 41.6 | 1480 | 94.5 | 0.85 | 2.0 | 9.5 | 2.3 | 140 | 0.25 | 76 | 250 |
| YBX4-200L-4 | 30KW | 56.5 | 1485 | 94.9 | 0.85 | 2.0 | 9.0 | 2.3 | 191 | 0.45 | 76 | 325 |
| YBX4-225S-4 | 37KW | 69.5 | 1490 | 95.2 | 0.85 | 2.0 | 9.0 | 2.3 | 236 | 0.64 | ||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
