YCL Series Heavy Duty Capacitor Start Single Phase Induction Motor
YCL series heavy-duty single-phase capacitor start asynchronous motor is suitable for driving small lathes, pumps, and only single-phase power supply family workshops where applicable. These series motors adopt advanced technology design, suitable for high-quality materials, with beautiful appearance and advanced performance, easy maintenance and reliable operation, low temperature, low noise, small starting current, and starting torque. The YCL series electric motors are similar to the YC series electric motors in appearance. The YCL series single-phase electric motors run cooler, and have higher efficiency and starting torque than the YC series electric motors.![]() | ![]() |
| Type | Output | Voltage(V) | Current(A) | Frequency(HZ) | Power Factor | Efficiency(%) | Speed(R/MIN) | Tstart/TN | Ist/LN | Tmax/TN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | ||||||||||
| YCL80A-2 | 0.37 | 1/2 | 220 | 2.7 | 50 | 0.94 | 68.5 | 2830 | 2.3 | 6.0 | 1.8 |
| YCL80B-2 | 0.55 | 3/4 | 220 | 4.0 | 50 | 0.95 | 71.0 | 2840 | 2.4 | 6.0 | 1.8 |
| YCL80C-2 | 0.75 | 1 | 220 | 5.4 | 50 | 0.95 | 72.5 | 2850 | 2.5 | 6.0 | 1.8 |
| YCL90S-2 | 1.1 | 1.5 | 220 | 7.2 | 50 | 0.95 | 73.2 | 2880 | 2.8 | 6.0 | 1.8 |
| YCL90L-2 | 1.5 | 2 | 220 | 8.9 | 50 | 0.97 | 76 | 2900 | 2.8 | 7.0 | 1.8 |
| YCL100L-2 | 2.2 | 3 | 220 | 13.2 | 50 | 0.96 | 78.8 | 2900 | 3.0 | 6.5 | 1.8 |
| YCL80A-4 | 0.25 | 1/3 | 220 | 1.25 | 50 | 0.93 | 67.0 | 1410 | 2.3 | 6.0 | 1.8 |
| YCL80B-4 | 0.37 | 1/2 | 220 | 2.6 | 50 | 0.93 | 69.0 | 1420 | 2.4 | 6.0 | 1.8 |
| YCL80C-4 | 0.55 | 3/4 | 220 | 3.8 | 50 | 0.93 | 71.0 | 1430 | 2.5 | 6.0 | 1.8 |
| YCL90S-4 | 0.75 | 1 | 220 | 5.0 | 50 | 0.93 | 73.3 | 1450 | 2.8 | 6.5 | 1.8 |
| YCL90L-4 | 1.1 | 1.5 | 220 | 7.8 | 50 | 0.90 | 75 | 1450 | 2.5 | 6.0 | 1.8 |
| YCL100L-4 | 1.5 | 2 | 220 | 9.3 | 50 | 0.92 | 79.4 | 1450 | 2.8 | 7.0 | 1.8 |
| YCL112M-4 | 2.2 | 3 | 220 | 13.6 | 50 | 0.90 | 81.6 | 1450 | 2.3 | 6.5 | 1.8 |
| YCL132S1-4 | 3 | 4 | 220 | 18.2 | 50 | 0.90 | 83.2 | 1450 | 2.1 | 6.5 | 1.8 |
| YCL132S2-4 | 3.7 | 5 | 220 | 22.0 | 50 | 0.90 | 84.9 | 1450 | 2.1 | 6.5 | 1.8 |
| YCL132M1-4 | 5.5 | 7.5 | 220 | 32.5 | 50 | 0.90 | 85.0 | 1460 | 2.0 | 6.5 | 1.8 |
| YCL132M2-4 | 7.5 | 10 | 220 | 40 | 50 | 0.90 | 85.5 | 1460 | 2.0 | 6.5 | 1.8 |

| Type | Installation Size | Overall Dimension | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | ||||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
