Trust our quality assurance process for #35 roller chain sprockets from roller chain. We offer a variety of materials, including plastic, stainless steel, and black-oxide-coated hardened metal. Our products support various industries, including government entities, small businesses, OEMs, and major resellers.In our inventory, every top configuration, including #35 roller chain sprockets with qd-bushed designs. Each sprocket features precision-cut teeth, ensuring your assembly operates smoothly throughout the workday.Explore our extensive selection of #35 roller chain sprockets! We offer various designs, including taper bushed, H-bushed, A-plate, B-hub, C-hub, and split types. You’ll also find idler parts in our sprocket collection.Our parts are designed for universal compatibility, providing you with unmatched versatility. Each sprocket is made from hardened steel, ensuring durability and reliable performance for your daily operations.With tooth quantities ranging from 19 to over 112, our #35 sprockets are perfect for keeping your machinery running smoothly.
| Part # | Tooth Count | Bushing Used | Outside Diameter (O.D.) | Pitch Diameter | Dimension L1 | Dimension L2 | Dimension C | Dimension Y | Dimension G | Dimension X | Dimension T | Weight (Lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35JA19 | 19 | JA | 2.470" | 2.278" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.28 |
| 35JA20 | 20 | JA | 2.590" | 2.397" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.32 |
| 35JA21 | 21 | JA | 2.710" | 2.516" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.34 |
| 35JA22 | 22 | JA | 2.830" | 2.635" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.36 |
| 35JA23 | 23 | JA | 2.950" | 2.754" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.38 |
| 35JA24 | 24 | JA | 3.070" | 3.873" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.4 |
| 35JA25 | 25 | JA | 3.190" | 2.992" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.44 |
| 35JA26 | 26 | JA | 3.310" | 3.111" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.46 |
| 35JA27 | 27 | JA | 3.430" | 3.230" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.48 |
| 35JA28 | 28 | JA | 3.550" | 3.349" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.52 |
| 35JA30 | 30 | JA | 3.790" | 3.588" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.56 |
| 35JA32 | 32 | JA | 4.030" | 3.826" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 0.78 |
| 35JA35 | 35 | JA | 4.390" | 4.183" | 1-1/8" | 1-1/8" | 2-1/16" | 53/64" | 29/64" | 5/8" | 0.168" | 1.04 |
| 35SH36 | 36 | SH | 4.510" | 4.303" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.06 |
| 35SH40 | 40 | SH | 4.990" | 4.780" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.18 |
| 35SH42 | 42 | SH | 5.230" | 5.018" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.26 |
| 35SH45 | 45 | SH | 5.590" | 5.376" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.4 |
| 35SH48 | 48 | SH | 5.950" | 5.734" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.58 |
| 35SH54 | 54 | SH | 6.660" | 6.449" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 1.88 |
| 35SH60 | 60 | SH | 7.380" | 7.165" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 2.28 |
| 35SH70 | 70 | SH | 8.580" | 8.358" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 2.94 |
| 35SH72 | 72 | SH | 8.810" | 8.597" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 3.14 |
| 35SH80 | 80 | SH | 9.770" | 9.552" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 3.68 |
| 35SH84 | 84 | SH | 10.250" | 10.029" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 3.96 |
| 35SH96 | 96 | SH | 11.680" | 11.461" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 5.38 |
| 35SH112 | 112 | SH | 13.590" | 13.371" | 1-7/16" | 1-7/16" | 2-11/16" | 1-5/64" | 41/64" | 13/16" | 0.168" | 6.6 |



Identify the Chain Type: Common sizes include #25, #40, #50, etc. The number indicates the chain's pitch (distance between pins).Measure the Pitch: Use calipers to measure the distance between the centers of two adjacent pins. This helps confirm the chain size.
Sprocket Size: Ensure the sprocket is designed for the same chain size identified (e.g., a #25 sprocket for a #25 chain).Teeth Count: Determine the number of teeth on the sprocket. This affects speed and torque. More teeth provide more torque but reduce speed.

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
